Market
BSE Prices delayed by 5 minutes... << Prices as on Mar 28, 2024 >>  ABB India  6363.3 [ 1.33% ] ACC  2490.7 [ 1.39% ] Ambuja Cements  612.3 [ 1.76% ] Asian Paints Ltd.  2846 [ 0.56% ] Axis Bank Ltd.  1048.3 [ -0.50% ] Bajaj Auto  9144.9 [ -0.29% ] Bank of Baroda  264.2 [ 2.07% ] Bharti Airtel  1229.05 [ 0.36% ] Bharat Heavy Ele  247.2 [ 1.77% ] Bharat Petroleum  602.3 [ 1.23% ] Britannia Ind.  4912.95 [ -0.14% ] Cipla  1494.65 [ 1.94% ] Coal India  433.75 [ 0.70% ] Colgate Palm.  2710.9 [ 2.02% ] Dabur India  523.15 [ 0.33% ] DLF Ltd.  898.3 [ 1.99% ] Dr. Reddy's Labs  6155.15 [ 1.78% ] GAIL (India)  181.15 [ 0.50% ] Grasim Inds.  2288.5 [ 3.74% ] HCL Technologies  1543.3 [ -0.26% ] HDFC  2729.95 [ -0.62% ] HDFC Bank  1448.2 [ 0.52% ] Hero MotoCorp  4717.2 [ 3.21% ] Hindustan Unilever L  2268.25 [ 1.26% ] Hindalco Indus.  560.45 [ 0.52% ] ICICI Bank  1095.85 [ 1.09% ] IDFC L  110.65 [ -0.58% ] Indian Hotels Co  591.35 [ 0.96% ] IndusInd Bank  1555.7 [ 1.47% ] Infosys L  1498.8 [ 0.99% ] ITC Ltd.  428.55 [ 0.13% ] Jindal St & Pwr  849.45 [ 1.88% ] Kotak Mahindra Bank  1785.8 [ 0.57% ] L&T  3774.1 [ 1.83% ] Lupin Ltd.  1617.85 [ 1.23% ] Mahi. & Mahi  1921.35 [ 2.26% ] Maruti Suzuki India  12613.1 [ 0.74% ] MTNL  32.92 [ -3.01% ] Nestle India  2623.3 [ 2.18% ] NIIT Ltd.  105.55 [ -2.72% ] NMDC Ltd.  201.7 [ 1.33% ] NTPC  335.95 [ 1.60% ] ONGC  267.85 [ 2.29% ] Punj. NationlBak  124.35 [ 1.30% ] Power Grid Corpo  277.05 [ 2.21% ] Reliance Inds.  2976.8 [ -0.37% ] SBI  752.6 [ 2.53% ] Vedanta  271.65 [ 0.02% ] Shipping Corpn.  208.75 [ 3.42% ] Sun Pharma.  1620.5 [ 0.77% ] Tata Chemicals  1080.6 [ -2.72% ] Tata Consumer Produc  1095.4 [ 0.56% ] Tata Motors Ltd.  993 [ 1.45% ] Tata Steel  155.9 [ 2.00% ] Tata Power Co.  394.15 [ 1.49% ] Tata Consultancy  3883.55 [ 1.20% ] Tech Mahindra  1250.4 [ -0.26% ] UltraTech Cement  9745.05 [ 1.24% ] United Spirits  1134.3 [ -0.34% ] Wipro  480.05 [ 1.66% ] Zee Entertainment En  138.7 [ -1.87% ] 
Bajaj Auto Ltd. Share Holding Pattern
Search Company 
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.) 259057.09 Cr. P/BV 8.82 Book Value (Rs.) 1,036.86
52 Week High/Low (Rs.) 9288/3800 FV/ML 10/1 P/E(X) 42.75
Bookclosure 29/02/2024 EPS (Rs.) 214.01 Div Yield (%) 1.53
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/12/2023
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 64 155580309 0 155580309 54.94 54.94 13822 155580309
(B) Public 200728 127574794 24600 127599394 45.06 45.06 0 126640735
(C1) Shares underlying DRs 3 53 0 53 0.00 0.00 0 53
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 3 53 0 53 0.00 0.00 0 53
Grand Total 200795 283155156 24600 283179756 100.00 100.00 13822 282221097

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 7804248 0 7804248 2.76 7804248
SUMAN JAIN 1 1047008 0 1047008 0.37 1047008
NIRAVNAYAN BAJAJ 1 901056 0 901056 0.32 901056
SUNAINA KEJRIWAL 1 852874 0 852874 0.30 852874
RAJIVNAYAN BAJAJ 1 754200 0 754200 0.27 754200
MINAL BAJAJ 1 672950 0 672950 0.24 672950
KRITI BAJAJ 1 492820 0 492820 0.17 492820
SANJALI BAJAJ 1 467325 0 467325 0.17 467325
DEEPA BAJAJ 1 430150 0 430150 0.15 430150
RISHABNAYAN BAJAJ 1 370859 0 370859 0.13 370859
SANJIVNAYAN BAJAJ 1 327224 0 327224 0.12 327224
KUMUD BAJAJ 1 200000 0 200000 0.07 200000
MADHUR BAJAJ 1 200000 0 200000 0.07 200000
NEELIMA BAJAJ SWAMY 1 200000 0 200000 0.07 200000
NIMISHA JAIPURIA 1 200000 0 200000 0.07 200000
NIRVAAN KEJRIWAL 1 209760 0 209760 0.07 209760
POOJA BAJAJ 1 163321 0 163321 0.06 163321
GEETIKA BAJAJ 1 117800 0 117800 0.04 117800
SHEFALI BAJAJ 1 118566 0 118566 0.04 118566
NIRAJ BAJAJ 1 42622 0 42622 0.02 42622
KIRAN BAJAJ 1 15871 0 15871 0.01 15871
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
ESTATE OF RAHULKUMAR BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6020 0 6020 0.00 6020
VANRAJ BAJAJ 1 13822 0 13822 0.00 13822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 40 147098977 0 147098977 51.95 147098977
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 96727050 0 96727050 34.16 96727050
JAMNALAL SONS PVT LTD 1 26281400 0 26281400 9.28 26281400
MAHARASHTRA SCOOTERS LIMITED 1 6964277 0 6964277 2.46 6964277
BAJAJ SEVASHRAM PVT LTD 1 4462720 0 4462720 1.58 4462720
BACHHRAJ AND COMPANY PVT LIMITED 1 3639756 0 3639756 1.29 3639756
BACHHRAJ FACTORIES PVT LIMITED 1 1961174 0 1961174 0.69 1961174
BARODA INDUSTRIES PVT LIMITED 1 1670802 0 1670802 0.59 1670802
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 524400 0 524400 0.19 524400
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 445514 0 445514 0.16 445514
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 445646 0 445646 0.16 445646
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 461438 0 461438 0.16 461438
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 457876 0 457876 0.16 457876
RAHUL SECURITIES PVT LTD 1 270600 0 270600 0.10 270600
RUPA EQUITIES PVT LTD 1 286800 0 286800 0.10 286800
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 219000 0 219000 0.08 219000
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 217000 0 217000 0.08 217000
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 200000 0 200000 0.07 200000
HERCULES HOISTS LIMITED 1 182590 0 182590 0.06 182590
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 176739 0 176739 0.06 176739
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 176739 0 176739 0.06 176739
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 176738 0 176738 0.06 176738
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 176738 0 176738 0.06 176738
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 160000 0 160000 0.06 160000
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 132200 0 132200 0.05 132200
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 150000 0 150000 0.05 150000
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 150000 0 150000 0.05 150000
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD 1 125000 0 125000 0.04 125000
MADHUR SECURITIES PVT LTD 1 79400 0 79400 0.03 79400
SANRAJ NAYAN INVESTMENTS PVT LTD 1 60000 0 60000 0.02 60000
SHEKHAR HOLDINGS PVT LTD 1 63000 0 63000 0.02 63000
NIRAJ HOLDINGS PVT LTD 1 19600 0 19600 0.01 19600
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20800 0 20800 0.01 20800
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Clean NRG Technik Pvt Ltd 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
MADHUR BAJAJ (NIMISHA TRUST) 1 3430 0 3430 0.00 3430
NIRAJ BAJAJ (DEEPA TRUST) 1 2000 0 2000 0.00 2000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2000 0 2000 0.00 2000
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2000 0 2000 0.00 2000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4000 0 4000 0.00 4000
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total62154903225015490322554.71154903225
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 677084 0 677084 0.24 677084
SIDDHANTNAYAN BAJAJ 1 467325 0 467325 0.17 467325
ARYAMAN KEJRIWAL 1 209759 0 209759 0.07 209759
Sub Total267708406770840.24677084
Grand Total64155580309015558030954.95155580309
Public Shareholding
Institutions
Mutual Funds 37 15059686 0 15059686 5.32 15058836
SBI LARGE & MIDCAP FUND 1 3796501 0 3796501 1.34 3796501
Insurance Companies 30 6609324 0 6609324 2.33 6609324
LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 1 3213463 0 3213463 1.13 3213463
Provident Funds/ Pension Funds 1 2604573 0 2604573 0.92 2604573
Alternate Investment Funds 15 244325 0 244325 0.09 244325
NBFCs registered with RBI 7 933 0 933 0.00 933
Banks 5 13819 0 13819 0.00 13819
Foreign Portfolio Investors Category I 832 40106559 0 40106559 14.16 40106559
GOVERNMENT PENSION FUND GLOBAL 1 2978955 0 2978955 1.05 2978955
GOVERNMENT OF SINGAPORE 1 2859998 0 2859998 1.01 2859998
Foreign Portfolio Investors Category II 52 1365406 0 1365406 0.48 1365406
Sovereign Wealth Funds 2 200976 0 200976 0.07 200976
Other Foreign Institutions 12 6090 0 6090 0.00 2800
BANKS 7 3790 0 3790 0.00 2800
FOREIGN INSTITUTIONAL INVESTORS 5 2300 0 2300 0.00 0
Sub Total9936621169106621169123.3766207551
Non-Institutions
Any Others (Specify) 2886 4536570 24600 4561170 1.61 4561170
Trusts 35 3643513 0 3643513 1.29 3643513
HUF 2840 882785 0 882785 0.31 882785
FOREIGN BODIES-DR 1 0 24600 24600 0.01 24600
Clearing Members 9 10267 0 10267 0.00 10267
RESIDENT INDIVIDUAL 1 5 0 5 0.00 5
Bodies Corporate 1211 12603914 0 12603914 4.45 12598154
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9924360 0 9924360 3.50 9924360
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 187920 15397811 0 15397811 5.44 14876208
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 187 11987929 0 11987929 4.23 11576353
Non Resident Indians (NRIs) 7498 1910728 0 1910728 0.67 1895373
Foreign Companies 3 24825 0 24825 0.01 24600
Investor Education and Protection Fund (IEPF) 1 203234 0 203234 0.07 203234
Directors and their relatives (excluding independent directors and nominee directors) 2 2321 0 2321 0.00 2321
Foreign Nationals 2 1705 0 1705 0.00 1705
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14694066 0 14694066 5.19 14694066
Sub Total19973561363103246006138770321.6760433184
Grand Total2007281275747942460012759939445.04126640735
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 3 53 0 53 0.00 53
Sub Total3530530.0053
Grand Total3530530.0053

KYC IS ONE TIME EXERCISE WHILE DEALING IN SECURITIES MARKETS - ONCE KYC IS DONE THROUGH A SEBI REGISTERED INTERMEDIARY (BROKER, DP, MUTUAL FUND ETC.), YOU NEED NOT UNDERGO THE SAME PROCESS AGAIN WHEN YOU APPROACH ANOTHER INTERMEDIARY. | PREVENT UNAUTHORISED TRANSACTIONS IN YOUR ACCOUNT --> UPDATE YOUR MOBILE NUMBERS/EMAIL IDS WITH YOUR STOCK BROKER/DEPOSITORY PARTICIPANT. RECEIVE INFORMATION/ALERT OF YOUR TRANSACTIONS DIRECTLY FROM EXCHANGE/NSDL ON YOUR MOBILE/EMAIL AT THE END OF THE DAY .......... ISSUED IN THE INTEREST OF INVESTORS
 
Disclaimer Clause | Privacy | Terms of Use | Rules and regulations | Feedback| IG Redressal Mechanism | Investor Charter | Client Bank Accounts
Right and Obligation, RDD, Guidance Note in Vernacular Language
Attention Investors : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."
  "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
  "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participants. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day.Issued in the interest of Investors."
Regd. Office: 76-77, Scindia House, 1st Floor, Janpath, Connaught Place, New Delhi – 110001
NSE CASH , NSE F&O,NSE CDS| BSE CASH ,BSE CDS |DP NSDL | MCX-SX SEBI NO: INZ000155732
KK Comtrade Pvt Ltd. : Member - MCXINDIA (Commodity Segment) , SEBI NO: INZ000034837
Mumbai Office: 52, Jolly Maker Chamber 2, Nariman Point, Mumbai - 400021, Tel: 022-45106700, Toll Free Number: 1800-103-6700

Compliance Officer: Mukesh Rustagi, Company Secretary, Tel: 011-46890000, Email: mukesh_rustagi80@hotmail.com
For grievances please e-mail at: kkslig@hotmail.com

Important Links : NSE | BSE | SEBI | NSDL | Speed-e | CDSL | SCORES | NSDL E-voting | CDSL E-voting
Copyrights @ 2014 © KK Securities Limited. All Right Reserved
Designed, developed and content provided by