|
GBL Industries Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
1.42 Cr.
|
P/BV
|
0.26
|
Book Value (Rs.)
|
10.84
|
|
52 Week High/Low (Rs.)
|
6/2
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
28/09/2019
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 74.16 |
| Total Operating Revenues | 74.16 |
| | |
| Other Income | 0.29 |
| Total Revenue | 74.45 |
| | |
| EXPENSES | |
| Purchase Of Stock-In Trade | 74.01 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -1.34 |
| Employee Benefit Expenses | 0.19 |
| Finance Costs | 0.40 |
| Depreciation And Amortisation Expenses | 0.07 |
| Other Expenses | 0.39 |
| Total Expenses | 73.73 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.72 |
| | |
| Profit/Loss Before Tax | 0.72 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 0.20 |
| Deferred Tax | 0.01 |
| Total Tax Expenses | 0.21 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 0.51 |
| | |
| Profit/Loss From Continuing Operations | 0.51 |
| | |
| Profit/Loss For The Period | 0.51 |
| Consolidated Profit/Loss After MI And Associates | 0.51 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 1.01 |
| Diluted EPS (Rs.) | 1.01 |