|
Balaji Hotels and Enterprises Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
-
|
P/BV
|
-
|
Book Value (Rs.)
|
-
|
|
52 Week High/Low (Rs.)
|
-
|
FV/ML
|
-
|
P/E(X)
|
-
|
|
Bookclosure
|
-
|
EPS (Rs.)
|
-
|
Div Yield (%)
|
-
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 20 | 15975900 | 0 | 15975900 | 49.16 | 11823050 |
| (B) Public | 11811 | 16342400 | 181700 | 16524100 | 50.84 | 13737281 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
|
| Individuals/Hindu undivided Family | 14 | 11690750 | 0 | 11690750 | 35.97 | 10979650 |
| M RAGHAV | 1 | 3697500 | 0 | 3697500 | 11.38 | 3697500 |
| M VIJAYAKUMAR REDDY | 1 | 2566200 | 0 | 2566200 | 7.90 | 2566200 |
| M KIRAN REDDY | 2 | 2819400 | 0 | 2819400 | 8.68 | 2193300 |
| G DEEPTHI | 1 | 632500 | 0 | 632500 | 1.95 | 632500 |
| M NIKHIL | 1 | 497500 | 0 | 497500 | 1.53 | 497500 |
| M PARVATHI | 1 | 420150 | 0 | 420150 | 1.29 | 420150 |
| A V ANISH REDDY | 1 | 316200 | 0 | 316200 | 0.97 | 316200 |
| G GAUTAM REDDY | 1 | 316200 | 0 | 316200 | 0.97 | 316200 |
| M SNEHALATHA | 1 | 300100 | 0 | 300100 | 0.92 | 300100 |
| M SUDHAKAR REDDY | 1 | 75000 | 0 | 75000 | 0.23 | 0 |
| S SUHASINI REDDY | 2 | 42000 | 0 | 42000 | 0.13 | 40000 |
| S MADHUSUDHANA REDDY | 1 | 8000 | 0 | 8000 | 0.02 | 0 |
| Any Other (specify) | 6 | 4285150 | 0 | 4285150 | 13.19 | 843400 |
| STAR INVESTMENTS PVT LTD | 2 | 3795150 | 0 | 3795150 | 11.68 | 421700 |
| MAGUNTA INVESTMENTS PRIVATE
LIMITED | 1 | 421700 | 0 | 421700 | 1.30 | 421700 |
| VENKATADRI INVESTMENTS P LTD | 1 | 5200 | 0 | 5200 | 0.02 | 0 |
| M SREENIVASULU REDDY | 1 | 63000 | 0 | 63000 | 0.19 | 0 |
| M DHARMARAJ | 1 | 100 | 0 | 100 | 0.00 | 0 |
| Grand Total | 20 | 15975900 | 0 | 15975900 | 49.16 | 11823050 |
|
|
| Mutual Funds | 2 | 6900 | 0 | 6900 | 0.02 | 0 |
| Foreign Portfolio Investors | 8 | 558400 | 0 | 558400 | 1.72 | 0 |
| Financial Institutions/ Banks | 6 | 1517600 | 0 | 1517600 | 4.67 | 1510000 |
| ICICI BANK LTD | 1 | 1200000 | 0 | 1200000 | 3.69 | 1200000 |
| Sub Total | 16 | 2082900 | 0 | 2082900 | 6.41 | 1510000 |
|
| Individual share capital upto Rs. 2 Lacs | 11476 | 2360599 | 0 | 2541499 | 7.82 | 1128880 |
| Individual share capital in excess of Rs. 2 Lacs | 14 | 907971 | 0 | 907971 | 2.79 | 743471 |
| Any Other (specify) | 305 | 10990930 | 0 | 10991730 | 33.82 | 10354930 |
| Bodies Corporate | 130 | 10526839 | 0 | 10527639 | 32.39 | 10112139 |
| MANI AND MONEY LIMITED | 1 | 510300 | 0 | 510300 | 1.57 | 510300 |
| LIVING STYLE HOUSING
DEVELOPMENTS (P) LTD | 1 | 1564900 | 0 | 1564900 | 4.82 | 1564900 |
| VINAYAKA CASTINGS PRIVATE
LIMITED | 1 | 341200 | 0 | 341200 | 1.05 | 341200 |
| SHEENA AGRO FARMS PVT LTD | 1 | 420700 | 0 | 420700 | 1.29 | 420700 |
| SUN REAL ESTATES MADRAS PVT
LTD | 1 | 2288800 | 0 | 2288800 | 7.04 | 2288800 |
| SKOKIE TRADERS PRIVATE LIMITED | 1 | 896800 | 0 | 896800 | 2.76 | 896800 |
| NIVEE AGRO FARMS PRIVATE
LIMITED | 1 | 1600000 | 0 | 1600000 | 4.92 | 1600000 |
| MAGUNTA AGRO FARMS PRIVATE
LIMITED | 1 | 1600000 | 0 | 1600000 | 4.92 | 1600000 |
| Director or Director's Relatives | 1 | 100 | 0 | 100 | 0.00 | 100 |
| HUF | 58 | 69171 | 0 | 69171 | 0.21 | 69171 |
| Foreign Individuals | 1 | 5000 | 0 | 5000 | 0.02 | 5000 |
| NRI - Repat | 106 | 381620 | 0 | 381620 | 1.17 | 160320 |
| NRI - Non- Repat | 9 | 8200 | 0 | 8200 | 0.03 | 8200 |
| Sub Total | 11795 | 14259500 | 0 | 14441200 | 44.43 | 12227281 |
|