|
Nagarjuna Agri Tech Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
158.61 Cr.
|
P/BV
|
5.65
|
Book Value (Rs.)
|
9.16
|
|
52 Week High/Low (Rs.)
|
83/35
|
FV/ML
|
10/1
|
P/E(X)
|
101.25
|
|
Bookclosure
|
28/09/2024
|
EPS (Rs.)
|
0.51
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 306.55 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 30.66 |
| Total Share Capital | 30.66 |
| | |
| Reserves and Surplus | 122.03 |
| Total Reserves and Surplus | 122.03 |
| Total Shareholders Funds | 152.69 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 38.28 |
| Deferred Tax Liabilities [Net] | 0.34 |
| Other Long Term Liabilities | 16.60 |
| Total Non-Current Liabilities | 55.22 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 50.54 |
| Trade Payables | 30.16 |
| Other Current Liabilities | 14.52 |
| Total Current Liabilities | 95.21 |
| | |
| Total Capital And Liabilities | 303.13 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 25.23 |
| Intangible Assets | 0.04 |
| Fixed Assets | 25.27 |
| Goodwill On Consolidation | 96.30 |
| Non-Current Investments | 3.48 |
| Other Non-Current Assets | 0.31 |
| Total Non-Current Assets | 125.37 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 31.19 |
| Trade Receivables | 49.96 |
| Cash And Cash Equivalents | 3.32 |
| Short Term Loans And Advances | 86.62 |
| OtherCurrentAssets | 6.67 |
| Total Current Assets | 177.76 |
| | |
| Total Assets | 303.13 |