Nestle India Ltd.
|
Balance Sheet
|
|
You can view the
Balance Sheet
for the last 5 years.
Market Cap. (Rs.)
|
231619.47 Cr.
|
P/BV
|
59.34
|
Book Value (Rs.)
|
40.49
|
52 Week High/Low (Rs.)
|
2778/2110
|
FV/ML
|
1/1
|
P/E(X)
|
72.21
|
Bookclosure
|
04/07/2025
|
EPS (Rs.)
|
33.27
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
No. of Equity Shares (in Lacs) | 9642.00 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 96.42 |
Total Share Capital | 96.42 |
| |
Reserves and Surplus | 3244.47 |
Total Reserves and Surplus | 3244.47 |
Total Shareholders Funds | 3340.89 |
| |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 25.48 |
Deferred Tax Liabilities [Net] | 12.04 |
Other Long Term Liabilities | 271.38 |
Long Term Provisions | 2917.20 |
Total Non-Current Liabilities | 3226.10 |
| |
CURRENT LIABILITIES | |
Short Term Borrowings | 5.66 |
Trade Payables | 2812.01 |
Other Current Liabilities | 876.78 |
Short Term Provisions | 261.62 |
Total Current Liabilities | 3956.07 |
| |
Total Capital And Liabilities | 10523.06 |
| |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 3460.25 |
Capital Work-In-Progress | 1741.71 |
Fixed Assets | 5201.96 |
Non-Current Investments | 423.89 |
Long Term Loans And Advances | 8.01 |
Other Non-Current Assets | 1394.48 |
Total Non-Current Assets | 7028.34 |
| |
| |
CURRENT ASSETS | |
Current Investments | 39.98 |
Inventories | 2089.36 |
Trade Receivables | 300.46 |
Cash And Cash Equivalents | 778.85 |
Short Term Loans And Advances | 11.01 |
OtherCurrentAssets | 275.06 |
Total Current Assets | 3494.72 |
| |
Total Assets | 10523.06 |