|
Dhariwalcorp Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
228.92 Cr.
|
P/BV
|
3.73
|
Book Value (Rs.)
|
6.53
|
|
52 Week High/Low (Rs.)
|
83/17
|
FV/ML
|
2/3000
|
P/E(X)
|
26.67
|
|
Bookclosure
|
27/02/2026
|
EPS (Rs.)
|
0.91
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| No. of Equity Shares (in Lacs) | 940.14 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 18.80 |
| Total Share Capital | 18.80 |
| | |
| Reserves and Surplus | 42.55 |
| Total Reserves and Surplus | 42.55 |
| Total Shareholders Funds | 61.35 |
| Minority Interest | 0.05 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 1.95 |
| Other Long Term Liabilities | 0.31 |
| Total Non-Current Liabilities | 2.26 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 5.58 |
| Trade Payables | 4.52 |
| Other Current Liabilities | 2.26 |
| Short Term Provisions | 2.78 |
| Total Current Liabilities | 15.14 |
| | |
| Total Capital And Liabilities | 78.80 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 14.91 |
| Intangible Assets | 0.01 |
| Capital Work-In-Progress | 7.02 |
| Fixed Assets | 21.94 |
| Non-Current Investments | 0.03 |
| Long Term Loans And Advances | 0.03 |
| Total Non-Current Assets | 22.00 |
| | |
| | |
| CURRENT ASSETS | |
| Current Investments | 6.76 |
| Inventories | 24.96 |
| Trade Receivables | 11.33 |
| Cash And Cash Equivalents | 1.56 |
| OtherCurrentAssets | 12.20 |
| Total Current Assets | 56.79 |
| | |
| Total Assets | 78.80 |
| | |
| BONUS DETAILS | |
| Bonus Equity Share Capital | 6.45 |
| | |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Unquoted Book Value | 0.03 |
| | |
| CURRENT INVESTMENTS | |
| Current Investments Quoted Market Value | 1.41 |
| Current Investments Unquoted Book Value | 5.01 |