|
TBI Corn Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
151.26 Cr.
|
P/BV
|
1.49
|
Book Value (Rs.)
|
55.84
|
|
52 Week High/Low (Rs.)
|
223/75
|
FV/ML
|
10/600
|
P/E(X)
|
11.10
|
|
Bookclosure
|
28/09/2024
|
EPS (Rs.)
|
7.51
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 181.58 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 18.16 |
| Total Share Capital | 18.16 |
| | |
| Reserves and Surplus | 83.24 |
| Total Reserves and Surplus | 83.24 |
| Total Shareholders Funds | 101.40 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 5.25 |
| Deferred Tax Liabilities [Net] | 0.19 |
| Total Non-Current Liabilities | 5.44 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 59.70 |
| Trade Payables | 12.18 |
| Other Current Liabilities | 0.45 |
| Short Term Provisions | 1.02 |
| Total Current Liabilities | 73.36 |
| | |
| Total Capital And Liabilities | 180.19 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 16.55 |
| Capital Work-In-Progress | 7.23 |
| Fixed Assets | 23.78 |
| Non-Current Investments | 0.02 |
| Total Non-Current Assets | 23.79 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 70.33 |
| Trade Receivables | 45.69 |
| Cash And Cash Equivalents | 0.43 |
| Short Term Loans And Advances | 33.29 |
| OtherCurrentAssets | 6.67 |
| Total Current Assets | 156.40 |
| | |
| Total Assets | 180.19 |
| | |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Unquoted Book Value | 0.02 |