|
Sonu Infratech Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
85.88 Cr.
|
P/BV
|
1.20
|
Book Value (Rs.)
|
60.64
|
|
52 Week High/Low (Rs.)
|
145/69
|
FV/ML
|
10/3000
|
P/E(X)
|
7.78
|
|
Bookclosure
|
|
EPS (Rs.)
|
9.38
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 103.49 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 10.35 |
| Total Share Capital | 10.35 |
| | |
| Reserves and Surplus | 48.43 |
| Total Reserves and Surplus | 48.43 |
| Money Received Against Share Warrants | 0.74 |
| Total Shareholders Funds | 59.52 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 24.28 |
| Deferred Tax Liabilities [Net] | 0.23 |
| Total Non-Current Liabilities | 24.51 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 41.83 |
| Trade Payables | 48.18 |
| Other Current Liabilities | 3.85 |
| Short Term Provisions | 3.57 |
| Total Current Liabilities | 97.43 |
| | |
| Total Capital And Liabilities | 181.46 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 24.85 |
| Fixed Assets | 24.85 |
| Non-Current Investments | 2.05 |
| Long Term Loans And Advances | 6.60 |
| Total Non-Current Assets | 33.50 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 38.54 |
| Trade Receivables | 84.98 |
| Cash And Cash Equivalents | 8.57 |
| Short Term Loans And Advances | 15.88 |
| Total Current Assets | 147.96 |
| | |
| Total Assets | 181.46 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 0.27 |
| | |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Unquoted Book Value | 2.05 |