|
SJ Corporation Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
776.49 Cr.
|
P/BV
|
16.03
|
Book Value (Rs.)
|
11.17
|
|
52 Week High/Low (Rs.)
|
180/62
|
FV/ML
|
1/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
30/08/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 1.00 |
| No. of Equity Shares (in Lacs) | 433.55 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 4.34 |
| Total Share Capital | 4.34 |
| | |
| Reserves and Surplus | 44.09 |
| Total Reserves and Surplus | 44.09 |
| Total Shareholders Funds | 48.43 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 108.33 |
| Other Long Term Liabilities | 4.48 |
| Long Term Provisions | 0.59 |
| Total Non-Current Liabilities | 113.40 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 47.94 |
| Trade Payables | 9.00 |
| Other Current Liabilities | 3.79 |
| Short Term Provisions | 0.39 |
| Total Current Liabilities | 61.12 |
| | |
| Total Capital And Liabilities | 222.95 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 46.64 |
| Capital Work-In-Progress | 60.57 |
| Fixed Assets | 107.21 |
| Goodwill On Consolidation | 3.26 |
| Non-Current Investments | 1.04 |
| Deferred Tax Assets [Net] | 0.44 |
| Other Non-Current Assets | 30.13 |
| Total Non-Current Assets | 142.07 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 33.65 |
| Trade Receivables | 29.15 |
| Cash And Cash Equivalents | 1.96 |
| OtherCurrentAssets | 16.13 |
| Total Current Assets | 80.88 |
| | |
| Total Assets | 222.95 |