|
Prakash Industries Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
2407.76 Cr.
|
P/BV
|
0.67
|
Book Value (Rs.)
|
200.38
|
|
52 Week High/Low (Rs.)
|
191/110
|
FV/ML
|
10/1
|
P/E(X)
|
7.23
|
|
Bookclosure
|
17/09/2025
|
EPS (Rs.)
|
18.60
|
Div Yield (%)
|
1.34
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 1568.84 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 156.88 |
| Total Share Capital | 156.88 |
| | |
| Reserves and Surplus | 2579.17 |
| Total Reserves and Surplus | 2579.17 |
| Total Shareholders Funds | 2736.05 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 600.94 |
| Long Term Provisions | 33.84 |
| Total Non-Current Liabilities | 634.78 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 115.41 |
| Trade Payables | 140.45 |
| Other Current Liabilities | 249.49 |
| Short Term Provisions | 16.44 |
| Total Current Liabilities | 521.79 |
| | |
| Total Capital And Liabilities | 3892.62 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 2377.32 |
| Capital Work-In-Progress | 689.99 |
| Fixed Assets | 3067.31 |
| Deferred Tax Assets [Net] | 160.33 |
| Other Non-Current Assets | 135.70 |
| Total Non-Current Assets | 3363.34 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 250.85 |
| Trade Receivables | 98.85 |
| Cash And Cash Equivalents | 47.45 |
| OtherCurrentAssets | 132.13 |
| Total Current Assets | 529.28 |
| | |
| Total Assets | 3892.62 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 686.98 |
| | |
| BONUS DETAILS | |
| Bonus Equity Share Capital | 26.02 |