|
GE Vernova T&D India Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
77717.80 Cr.
|
P/BV
|
56.47
|
Book Value (Rs.)
|
53.76
|
|
52 Week High/Low (Rs.)
|
3324/1254
|
FV/ML
|
2/1
|
P/E(X)
|
127.76
|
|
Bookclosure
|
22/08/2025
|
EPS (Rs.)
|
23.76
|
Div Yield (%)
|
0.16
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 2391.04 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 47.82 |
| Total Share Capital | 47.82 |
| | |
| Revaluation Reserves | 0.46 |
| Reserves and Surplus | 954.09 |
| Total Reserves and Surplus | 954.55 |
| Total Shareholders Funds | 1002.37 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 57.16 |
| Deferred Tax Liabilities [Net] | 3.81 |
| Total Non-Current Liabilities | 60.97 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 838.54 |
| Trade Payables | 908.11 |
| Other Current Liabilities | 1555.26 |
| Short Term Provisions | 102.71 |
| Total Current Liabilities | 3404.61 |
| | |
| Total Capital And Liabilities | 4467.95 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 839.19 |
| Intangible Assets | 32.35 |
| Capital Work-In-Progress | 22.39 |
| Fixed Assets | 893.93 |
| Other Non-Current Assets | 0.01 |
| Total Non-Current Assets | 893.94 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 480.84 |
| Trade Receivables | 2140.02 |
| Cash And Cash Equivalents | 119.93 |
| Short Term Loans And Advances | 833.23 |
| Total Current Assets | 3574.01 |
| | |
| Total Assets | 4467.95 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 171.43 |
| | |
| BONUS DETAILS | |
| Bonus Equity Share Capital | 15.75 |