|
Yash Highvoltage Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
2054.49 Cr.
|
P/BV
|
0.00
|
Book Value (Rs.)
|
0.00
|
|
52 Week High/Low (Rs.)
|
873/270
|
FV/ML
|
5/250
|
P/E(X)
|
55.05
|
|
Bookclosure
|
03/09/2025
|
EPS (Rs.)
|
13.05
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 5.00 |
| No. of Equity Shares (in Lacs) | 285.51 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 14.28 |
| Total Share Capital | 14.28 |
| | |
| Reserves and Surplus | 169.70 |
| Total Reserves and Surplus | 169.70 |
| Total Shareholders Funds | 183.98 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 6.35 |
| Other Long Term Liabilities | 5.74 |
| Long Term Provisions | 0.64 |
| Total Non-Current Liabilities | 12.73 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 24.74 |
| Trade Payables | 20.54 |
| Other Current Liabilities | 21.92 |
| Short Term Provisions | 0.51 |
| Total Current Liabilities | 67.71 |
| | |
| Total Capital And Liabilities | 264.42 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 54.22 |
| Intangible Assets | 0.24 |
| Capital Work-In-Progress | 43.03 |
| Fixed Assets | 97.50 |
| Non-Current Investments | 5.34 |
| Deferred Tax Assets [Net] | 0.04 |
| Other Non-Current Assets | 29.08 |
| Total Non-Current Assets | 131.97 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 66.65 |
| Trade Receivables | 30.57 |
| Cash And Cash Equivalents | 20.08 |
| OtherCurrentAssets | 15.16 |
| Total Current Assets | 132.45 |
| | |
| Total Assets | 264.42 |