|
Aurum Proptech Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
1275.38 Cr.
|
P/BV
|
4.33
|
Book Value (Rs.)
|
38.63
|
|
52 Week High/Low (Rs.)
|
265/144
|
FV/ML
|
5/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
26/09/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 5.00 |
| No. of Equity Shares (in Lacs) | 551.20 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 27.56 |
| Total Share Capital | 27.56 |
| | |
| Reserves and Surplus | 246.79 |
| Total Reserves and Surplus | 246.79 |
| Total Shareholders Funds | 274.35 |
| Minority Interest | 10.12 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 76.05 |
| Other Long Term Liabilities | 130.39 |
| Long Term Provisions | 5.05 |
| Total Non-Current Liabilities | 211.49 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 4.95 |
| Trade Payables | 32.50 |
| Other Current Liabilities | 140.12 |
| Short Term Provisions | 0.98 |
| Total Current Liabilities | 178.55 |
| | |
| Total Capital And Liabilities | 674.51 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 223.13 |
| Intangible Assets | 60.52 |
| Fixed Assets | 283.65 |
| Goodwill On Consolidation | 174.25 |
| Non-Current Investments | 7.02 |
| Deferred Tax Assets [Net] | 28.73 |
| Other Non-Current Assets | 47.08 |
| Total Non-Current Assets | 540.73 |
| | |
| | |
| CURRENT ASSETS | |
| Current Investments | 42.67 |
| Trade Receivables | 28.99 |
| Cash And Cash Equivalents | 25.19 |
| Short Term Loans And Advances | 2.34 |
| OtherCurrentAssets | 34.59 |
| Total Current Assets | 133.78 |
| | |
| Total Assets | 674.51 |