|
Kody Technolab Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
1089.73 Cr.
|
P/BV
|
19.93
|
Book Value (Rs.)
|
42.89
|
|
52 Week High/Low (Rs.)
|
1739/556
|
FV/ML
|
10/100
|
P/E(X)
|
61.84
|
|
Bookclosure
|
06/12/2024
|
EPS (Rs.)
|
13.82
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 127.48 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 12.75 |
| Total Share Capital | 12.75 |
| | |
| Reserves and Surplus | 41.93 |
| Total Reserves and Surplus | 41.93 |
| Money Received Against Share Warrants | 24.43 |
| Total Shareholders Funds | 79.11 |
| Short Term Borrowings | 13.06 |
| Trade Payables | 10.01 |
| Other Current Liabilities | 8.80 |
| Short Term Provisions | 0.80 |
| Total Current Liabilities | 32.67 |
| | |
| Total Capital And Liabilities | 111.78 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 6.55 |
| Intangible Assets | 3.37 |
| Capital Work-In-Progress | 5.07 |
| Fixed Assets | 14.99 |
| Non-Current Investments | 28.26 |
| Deferred Tax Assets [Net] | -0.05 |
| Long Term Loans And Advances | 19.58 |
| Total Non-Current Assets | 62.78 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 6.67 |
| Trade Receivables | 34.78 |
| Cash And Cash Equivalents | 4.20 |
| Short Term Loans And Advances | 1.96 |
| OtherCurrentAssets | 1.39 |
| Total Current Assets | 49.00 |
| | |
| Total Assets | 111.78 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 55.66 |
| | |
| BONUS DETAILS | |
| Bonus Equity Share Capital | 9.65 |