|
ROX Hi-Tech Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
70.42 Cr.
|
P/BV
|
0.59
|
Book Value (Rs.)
|
51.94
|
|
52 Week High/Low (Rs.)
|
62/29
|
FV/ML
|
10/1600
|
P/E(X)
|
3.53
|
|
Bookclosure
|
23/09/2024
|
EPS (Rs.)
|
8.69
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 228.36 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 22.84 |
| Total Share Capital | 22.84 |
| | |
| Reserves and Surplus | 87.31 |
| Total Reserves and Surplus | 87.31 |
| Total Shareholders Funds | 110.15 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 5.32 |
| Deferred Tax Liabilities [Net] | 2.41 |
| Long Term Provisions | 0.50 |
| Total Non-Current Liabilities | 8.22 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 41.26 |
| Trade Payables | 29.23 |
| Other Current Liabilities | 11.95 |
| Short Term Provisions | 4.97 |
| Total Current Liabilities | 87.41 |
| | |
| Total Capital And Liabilities | 205.78 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 15.17 |
| Intangible Assets | 0.08 |
| Capital Work-In-Progress | 18.10 |
| Fixed Assets | 33.35 |
| Non-Current Investments | 0.01 |
| Other Non-Current Assets | 5.08 |
| Total Non-Current Assets | 38.44 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 51.84 |
| Trade Receivables | 75.70 |
| Cash And Cash Equivalents | 27.45 |
| Short Term Loans And Advances | 11.87 |
| OtherCurrentAssets | 0.49 |
| Total Current Assets | 167.34 |
| | |
| Total Assets | 205.78 |
| | |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Unquoted Book Value | 0.01 |