|
Prodocs Solutions Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
121.61 Cr.
|
P/BV
|
2.44
|
Book Value (Rs.)
|
70.74
|
|
52 Week High/Low (Rs.)
|
254/141
|
FV/ML
|
10/1000
|
P/E(X)
|
11.68
|
|
Bookclosure
|
|
EPS (Rs.)
|
14.77
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 70.50 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 7.05 |
| Total Share Capital | 7.05 |
| | |
| Reserves and Surplus | 42.82 |
| Total Reserves and Surplus | 42.82 |
| Total Shareholders Funds | 49.87 |
| Minority Interest | 5.43 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 3.68 |
| Deferred Tax Liabilities [Net] | 0.03 |
| Long Term Provisions | 0.75 |
| Total Non-Current Liabilities | 4.46 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 10.72 |
| Trade Payables | 2.02 |
| Other Current Liabilities | 2.56 |
| Short Term Provisions | 2.57 |
| Total Current Liabilities | 17.86 |
| | |
| Total Capital And Liabilities | 77.63 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 6.61 |
| Intangible Assets | 8.73 |
| Fixed Assets | 15.35 |
| Long Term Loans And Advances | 2.13 |
| Other Non-Current Assets | 0.50 |
| Total Non-Current Assets | 17.98 |
| | |
| | |
| CURRENT ASSETS | |
| Trade Receivables | 29.17 |
| Cash And Cash Equivalents | 10.09 |
| Short Term Loans And Advances | 19.01 |
| OtherCurrentAssets | 1.38 |
| Total Current Assets | 59.65 |
| | |
| Total Assets | 77.63 |