|
United Van Der Horst Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
244.77 Cr.
|
P/BV
|
4.60
|
Book Value (Rs.)
|
7.71
|
|
52 Week High/Low (Rs.)
|
63/25
|
FV/ML
|
1/1
|
P/E(X)
|
46.80
|
|
Bookclosure
|
13/02/2026
|
EPS (Rs.)
|
0.76
|
Div Yield (%)
|
1.13
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 1.00 |
| No. of Equity Shares (in Lacs) | 689.44 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 6.89 |
| Total Share Capital | 6.89 |
| | |
| Reserves and Surplus | 46.28 |
| Total Reserves and Surplus | 46.28 |
| Total Shareholders Funds | 53.18 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 13.60 |
| Deferred Tax Liabilities [Net] | 11.18 |
| Long Term Provisions | 0.32 |
| Total Non-Current Liabilities | 25.09 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 19.12 |
| Trade Payables | 2.75 |
| Other Current Liabilities | 1.23 |
| Short Term Provisions | 0.18 |
| Total Current Liabilities | 23.27 |
| | |
| Total Capital And Liabilities | 101.53 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 68.70 |
| Intangible Assets | 0.01 |
| Capital Work-In-Progress | 0.19 |
| Fixed Assets | 68.90 |
| Non-Current Investments | 0.01 |
| Other Non-Current Assets | 0.99 |
| Total Non-Current Assets | 69.91 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 10.51 |
| Trade Receivables | 14.56 |
| Cash And Cash Equivalents | 1.67 |
| OtherCurrentAssets | 4.89 |
| Total Current Assets | 31.63 |
| | |
| Total Assets | 101.53 |