|
Ugro Capital Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
1494.34 Cr.
|
P/BV
|
0.51
|
Book Value (Rs.)
|
187.30
|
|
52 Week High/Low (Rs.)
|
193/80
|
FV/ML
|
10/1
|
P/E(X)
|
8.55
|
|
Bookclosure
|
05/06/2025
|
EPS (Rs.)
|
11.26
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 1552.88 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 152.82 |
| Total Share Capital | 152.82 |
| | |
| Reserves and Surplus | 2753.20 |
| Total Reserves and Surplus | 2753.20 |
| Total Shareholders Funds | 2906.02 |
| | |
| NON-CURRENT LIABILITIES | |
| Deferred Tax Liabilities [Net] | 48.27 |
| Other Long Term Liabilities | 39.02 |
| Long Term Provisions | 117.60 |
| Total Non-Current Liabilities | 204.88 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 10782.28 |
| Trade Payables | 58.53 |
| Other Current Liabilities | 123.31 |
| Total Current Liabilities | 10964.12 |
| | |
| Total Capital And Liabilities | 14075.02 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 108.38 |
| Intangible Assets | 61.62 |
| Intangible Assets Under Development | 24.03 |
| Fixed Assets | 194.04 |
| Goodwill On Consolidation | 341.63 |
| Other Non-Current Assets | 198.27 |
| Total Non-Current Assets | 733.95 |
| | |
| | |
| CURRENT ASSETS | |
| Current Investments | 737.38 |
| Cash And Cash Equivalents | 1824.88 |
| Short Term Loans And Advances | 10293.17 |
| OtherCurrentAssets | 485.65 |
| Total Current Assets | 13341.08 |
| | |
| Total Assets | 14075.02 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 144.38 |
| | |
| CURRENT INVESTMENTS | |
| Current Investments Unquoted Book Value | 737.38 |