|
Pro Clb Global Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
22.77 Cr.
|
P/BV
|
2.25
|
Book Value (Rs.)
|
19.82
|
|
52 Week High/Low (Rs.)
|
49/21
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
15/09/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 51.03 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 5.10 |
| Total Share Capital | 5.10 |
| | |
| Reserves and Surplus | 3.10 |
| Total Reserves and Surplus | 3.10 |
| Money Received Against Share Warrants | 1.01 |
| Total Shareholders Funds | 9.22 |
| Minority Interest | 0.20 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 2.39 |
| Deferred Tax Liabilities [Net] | 0.33 |
| Long Term Provisions | 0.02 |
| Total Non-Current Liabilities | 2.75 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 7.92 |
| Trade Payables | 2.75 |
| Other Current Liabilities | 1.98 |
| Short Term Provisions | 0.14 |
| Total Current Liabilities | 12.79 |
| | |
| Total Capital And Liabilities | 24.96 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 4.48 |
| Intangible Assets | 0.34 |
| Capital Work-In-Progress | 0.85 |
| Fixed Assets | 5.67 |
| Non-Current Investments | 0.15 |
| Long Term Loans And Advances | 2.31 |
| Other Non-Current Assets | 0.11 |
| Total Non-Current Assets | 8.24 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 1.24 |
| Trade Receivables | 6.93 |
| Cash And Cash Equivalents | 1.07 |
| Short Term Loans And Advances | 5.57 |
| OtherCurrentAssets | 1.91 |
| Total Current Assets | 16.72 |
| | |
| Total Assets | 24.96 |
| | |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Unquoted Book Value | 0.15 |