HDB Financial Services Ltd.
|
Balance Sheet
|
|
You can view the
Balance Sheet
for the last 5 years.
Market Cap. (Rs.)
|
63055.37 Cr.
|
P/BV
|
3.98
|
Book Value (Rs.)
|
191.11
|
52 Week High/Low (Rs.)
|
892/733
|
FV/ML
|
10/1
|
P/E(X)
|
28.98
|
Bookclosure
|
|
EPS (Rs.)
|
26.23
|
Div Yield (%)
|
0.13
|
|
(Rs. in Crs.)
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 7957.76 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 795.78 |
Total Share Capital | 795.78 |
| |
Reserves and Surplus | 14918.62 |
Total Reserves and Surplus | 14918.62 |
Employees Stock Options | 105.35 |
Total Shareholders Funds | 15819.75 |
| |
NON-CURRENT LIABILITIES | |
Other Long Term Liabilities | 482.44 |
Long Term Provisions | 564.51 |
Total Non-Current Liabilities | 1046.95 |
| |
CURRENT LIABILITIES | |
Short Term Borrowings | 87397.77 |
Trade Payables | 452.68 |
Other Current Liabilities | 3946.14 |
Total Current Liabilities | 91796.59 |
| |
Total Capital And Liabilities | 108663.29 |
| |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 702.79 |
Intangible Assets | 32.30 |
Fixed Assets | 735.09 |
Deferred Tax Assets [Net] | 883.25 |
Other Non-Current Assets | 276.69 |
Total Non-Current Assets | 1895.03 |
| |
| |
CURRENT ASSETS | |
Current Investments | 2060.13 |
Trade Receivables | 225.17 |
Cash And Cash Equivalents | 984.27 |
Short Term Loans And Advances | 103343.04 |
OtherCurrentAssets | 155.65 |
Total Current Assets | 106768.26 |
| |
Total Assets | 108663.29 |
| |
OTHER INFORMATION | |
| |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 787.74 |
| |
CURRENT INVESTMENTS | |
Current Investments Unquoted Book Value | 2060.13 |