|
Barflex Polyfilms Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
184.38 Cr.
|
P/BV
|
2.03
|
Book Value (Rs.)
|
36.75
|
|
52 Week High/Low (Rs.)
|
82/41
|
FV/ML
|
10/2000
|
P/E(X)
|
11.92
|
|
Bookclosure
|
|
EPS (Rs.)
|
6.25
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 247.49 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 24.75 |
| Total Share Capital | 24.75 |
| | |
| Reserves and Surplus | 66.21 |
| Total Reserves and Surplus | 66.21 |
| Total Shareholders Funds | 90.95 |
| Minority Interest | 1.19 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 0.07 |
| Other Long Term Liabilities | 0.14 |
| Long Term Provisions | 0.60 |
| Total Non-Current Liabilities | 0.81 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 0.03 |
| Trade Payables | 3.60 |
| Other Current Liabilities | 1.12 |
| Short Term Provisions | 1.16 |
| Total Current Liabilities | 5.92 |
| | |
| Total Capital And Liabilities | 98.88 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 5.40 |
| Capital Work-In-Progress | 1.62 |
| Fixed Assets | 7.02 |
| Deferred Tax Assets [Net] | 1.01 |
| Long Term Loans And Advances | 2.90 |
| Total Non-Current Assets | 10.93 |
| | |
| | |
| CURRENT ASSETS | |
| Current Investments | 50.79 |
| Inventories | 10.33 |
| Trade Receivables | 17.72 |
| Cash And Cash Equivalents | 1.75 |
| Short Term Loans And Advances | 0.99 |
| OtherCurrentAssets | 6.37 |
| Total Current Assets | 87.95 |
| | |
| Total Assets | 98.88 |