Repono Ltd.
|
Balance Sheet
|
|
You can view the
Balance Sheet
for the last 5 years.
Market Cap. (Rs.)
|
90.76 Cr.
|
P/BV
|
5.34
|
Book Value (Rs.)
|
16.54
|
52 Week High/Low (Rs.)
|
96/79
|
FV/ML
|
10/1200
|
P/E(X)
|
17.63
|
Bookclosure
|
|
EPS (Rs.)
|
5.01
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 25.00 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 2.50 |
Total Share Capital | 2.50 |
| |
Reserves and Surplus | 2.37 |
Total Reserves and Surplus | 2.37 |
Total Shareholders Funds | 4.87 |
| |
NON-CURRENT LIABILITIES | |
Deferred Tax Liabilities [Net] | 0.10 |
Long Term Provisions | 0.07 |
Total Non-Current Liabilities | 0.17 |
| |
CURRENT LIABILITIES | |
Short Term Borrowings | 1.53 |
Trade Payables | 0.34 |
Other Current Liabilities | 0.55 |
Short Term Provisions | 0.24 |
Total Current Liabilities | 2.64 |
| |
Total Capital And Liabilities | 7.68 |
| |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 4.20 |
Capital Work-In-Progress | 0.18 |
Fixed Assets | 4.38 |
Other Non-Current Assets | 0.17 |
Total Non-Current Assets | 4.55 |
| |
| |
CURRENT ASSETS | |
Current Investments | 0.10 |
Trade Receivables | 2.07 |
Cash And Cash Equivalents | 0.28 |
Short Term Loans And Advances | 0.21 |
OtherCurrentAssets | 0.47 |
Total Current Assets | 3.13 |
| |
Total Assets | 7.68 |
| |
OTHER INFORMATION | |
| |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 0.09 |
| |
CURRENT INVESTMENTS | |
Current Investments Unquoted Book Value | 0.10 |