|
Websol Energy Systems Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
4684.19 Cr.
|
P/BV
|
7.43
|
Book Value (Rs.)
|
14.53
|
|
52 Week High/Low (Rs.)
|
157/50
|
FV/ML
|
1/1
|
P/E(X)
|
15.46
|
|
Bookclosure
|
14/11/2025
|
EPS (Rs.)
|
6.98
|
Div Yield (%)
|
0.23
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 1.00 |
| No. of Equity Shares (in Lacs) | 4342.00 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 43.42 |
| Total Share Capital | 43.42 |
| | |
| Reserves and Surplus | 587.28 |
| Total Reserves and Surplus | 587.28 |
| Total Shareholders Funds | 630.70 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 85.35 |
| Deferred Tax Liabilities [Net] | 48.84 |
| Other Long Term Liabilities | 10.76 |
| Long Term Provisions | 2.41 |
| Total Non-Current Liabilities | 147.36 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 32.62 |
| Trade Payables | 71.43 |
| Other Current Liabilities | 44.60 |
| Short Term Provisions | 4.31 |
| Total Current Liabilities | 152.96 |
| | |
| Total Capital And Liabilities | 931.02 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 446.35 |
| Intangible Assets | 12.37 |
| Capital Work-In-Progress | 0.84 |
| Fixed Assets | 459.56 |
| Other Non-Current Assets | 21.31 |
| Total Non-Current Assets | 480.87 |
| | |
| | |
| CURRENT ASSETS | |
| Current Investments | 52.23 |
| Inventories | 159.86 |
| Trade Receivables | 93.04 |
| Cash And Cash Equivalents | 100.21 |
| Short Term Loans And Advances | 15.00 |
| OtherCurrentAssets | 29.81 |
| Total Current Assets | 450.15 |
| | |
| Total Assets | 931.02 |