|
LGT Global Hospitality Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
44.96 Cr.
|
P/BV
|
1.16
|
Book Value (Rs.)
|
41.41
|
|
52 Week High/Low (Rs.)
|
86/38
|
FV/ML
|
10/1200
|
P/E(X)
|
4.87
|
|
Bookclosure
|
|
EPS (Rs.)
|
9.86
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 93.73 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 9.37 |
| Total Share Capital | 9.37 |
| | |
| Reserves and Surplus | 29.44 |
| Total Reserves and Surplus | 29.44 |
| Total Shareholders Funds | 38.82 |
| Minority Interest | -0.10 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 0.83 |
| Deferred Tax Liabilities [Net] | 0.08 |
| Long Term Provisions | 0.24 |
| Total Non-Current Liabilities | 1.15 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 8.96 |
| Trade Payables | 7.11 |
| Other Current Liabilities | 1.36 |
| Short Term Provisions | 0.03 |
| Total Current Liabilities | 17.45 |
| | |
| Total Capital And Liabilities | 57.31 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 4.77 |
| Intangible Assets | 4.53 |
| Capital Work-In-Progress | 1.64 |
| Fixed Assets | 10.94 |
| Non-Current Investments | 0.08 |
| Other Non-Current Assets | 1.75 |
| Total Non-Current Assets | 12.77 |
| | |
| | |
| CURRENT ASSETS | |
| Trade Receivables | 18.21 |
| Cash And Cash Equivalents | 17.79 |
| Short Term Loans And Advances | 5.95 |
| OtherCurrentAssets | 2.60 |
| Total Current Assets | 44.54 |
| | |
| Total Assets | 57.31 |