|
LEAP India Ltd.
|
HALFYEARLY RESULTS
|
|
|
You can view the
Halfyearly Results
for the last 5 years.
|
Market Cap. (Rs.)
|
5727.86 Cr.
|
P/BV
|
7.92
|
Book Value (Rs.)
|
16.41
|
|
52 Week High/Low (Rs.)
|
172/112
|
FV/ML
|
1/1
|
P/E(X)
|
91.88
|
|
Bookclosure
|
|
EPS (Rs.)
|
1.42
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Net Sales/Income from operations | 414.60 |
| Total Income From Operations | 414.60 |
| Purchase of Traded Goods | 25.48 |
| Increase/Decrease in Stocks | -0.72 |
| Employees Cost | 78.57 |
| Depreciation | 114.05 |
| Other Expenses | 102.14 |
| Total Expenses | 319.53 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 95.07 |
| Other Income | 14.76 |
| P/L Before Interest, Excpt. Items & Tax | 109.84 |
| Interest | 46.14 |
| P/L Before Exceptional Items & Tax | 63.69 |
| Exceptional Items | -6.85 |
| P/L Before Tax | 56.84 |
| Tax | 14.31 |
| P/L After Tax from Ordinary Activities | 42.54 |
| Net Profit/Loss For the Period | 42.54 |
| Net P/L After Minority Interest & Share Of Associates | 42.54 |
| | |
| Equity Share Capital | 44.05 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.96 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.96 |
| | |
| PBITOE Margin (%) | 22.93 |
| PBTE Margin (%) | 15.36 |
| PBT Margin (%) | 13.71 |
| PAT Margin (%) | 10.25 |
| PAT After MI And SOA Margin (%) | 10.25 |