Jay Ushin Ltd.
|
Income Statement
|
|
You can view the
Income Statement
for the last 5 years.
Market Cap. (Rs.)
|
279.79 Cr.
|
P/BV
|
2.45
|
Book Value (Rs.)
|
295.22
|
52 Week High/Low (Rs.)
|
877/530
|
FV/ML
|
10/1
|
P/E(X)
|
22.82
|
Bookclosure
|
19/09/2025
|
EPS (Rs.)
|
31.72
|
Div Yield (%)
|
0.55
|
|
(Rs. in Crs.)
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
Revenue From Operations [Net] | 854.93 |
Total Operating Revenues | 854.93 |
Other Income | 9.78 |
Total Revenue | 864.71 |
Cost Of Materials Consumed | 703.05 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -9.22 |
Employee Benefit Expenses | 76.45 |
FinanceCosts | 16.06 |
DepreciationAndAmortisationExpenses | 15.93 |
OtherExpenses | 49.81 |
TotalExpenses | 852.08 |
ProfitLossBeforeExceptionalExtraOrdinaryItemsAndTax | 12.63 |
ProfitLossBeforeTax | 12.63 |
CurrentTax | 1.88 |
LessMATCredit | 0.61 |
DeferredTax | -0.14 |
TotalTaxExpensesContinuedOperations | 1.13 |
ProfitLossAfterTaxAndBeforeExtraOrdinaryItems | 11.51 |
ProfitLossFromContinuingOperations | 11.51 |
ProfitLossForThePeriod | 11.51 |
ProfitLossAfterMIAndAssociates | 11.51 |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 29.77 |
Diluted EPS (Rs.) | 29.77 |