|
Narmada Gelatines Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
209.50 Cr.
|
P/BV
|
1.74
|
Book Value (Rs.)
|
198.79
|
|
52 Week High/Low (Rs.)
|
449/300
|
FV/ML
|
10/1
|
P/E(X)
|
11.62
|
|
Bookclosure
|
15/09/2025
|
EPS (Rs.)
|
29.80
|
Div Yield (%)
|
2.89
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 188.62 |
| Other Operating Revenues | 0.30 |
| Total Operating Revenues | 188.92 |
| | |
| Other Income | 1.65 |
| Total Revenue | 190.57 |
| | |
| EXPENSES | |
| Cost Of Materials Consumed | 114.07 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -4.24 |
| Employee Benefit Expenses | 16.18 |
| Finance Costs | 1.22 |
| Depreciation And Amortisation Expenses | 2.22 |
| Other Expenses | 38.32 |
| Total Expenses | 167.78 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 22.79 |
| | |
| Profit/Loss Before Tax | 22.79 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 5.80 |
| Deferred Tax | -0.22 |
| Total Tax Expenses | 5.58 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 17.21 |
| | |
| Profit/Loss From Continuing Operations | 17.21 |
| | |
| Profit/Loss For The Period | 17.21 |
| Share Of Profit/Loss Of Associates | 0.82 |
| Consolidated Profit/Loss After MI And Associates | 18.03 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 29.80 |
| Diluted EPS (Rs.) | 29.80 |
| | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 6.05 |