Nestle India Ltd.
|
Income Statement
|
|
You can view the
Income Statement
for the last 5 years.
Market Cap. (Rs.)
|
232554.71 Cr.
|
P/BV
|
59.58
|
Book Value (Rs.)
|
40.49
|
52 Week High/Low (Rs.)
|
2778/2110
|
FV/ML
|
1/1
|
P/E(X)
|
72.50
|
Bookclosure
|
04/07/2025
|
EPS (Rs.)
|
33.27
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 24275.48 |
Other Operating Revenues | 118.41 |
Total Operating Revenues | 24393.89 |
| |
Other Income | 147.96 |
Total Revenue | 24541.85 |
| |
EXPENSES | |
Cost Of Materials Consumed | 10216.88 |
Purchase Of Stock-In Trade | 537.37 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -45.68 |
Employee Benefit Expenses | 2336.06 |
Finance Costs | 145.49 |
Depreciation And Amortisation Expenses | 537.78 |
Other Expenses | 5529.45 |
Total Expenses | 19257.35 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 5284.50 |
| |
Exceptional Items | 4.37 |
Profit/Loss Before Tax | 5288.87 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 1356.03 |
Total Tax Expenses | 1356.03 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 3932.84 |
| |
Profit/Loss From Continuing Operations | 3932.84 |
| |
Profit/Loss For The Period | 3932.84 |
Consolidated Profit/Loss After MI And Associates | 3932.84 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 40.79 |
Diluted EPS (Rs.) | 40.79 |