|
Agrimony Commodities Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
7.48 Cr.
|
P/BV
|
0.60
|
Book Value (Rs.)
|
10.87
|
|
52 Week High/Low (Rs.)
|
13/7
|
FV/ML
|
10/10000
|
P/E(X)
|
39.82
|
|
Bookclosure
|
29/09/2020
|
EPS (Rs.)
|
0.17
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| | |
| Other Income | 0.81 |
| Total Revenue | 0.81 |
| | |
| EXPENSES | |
| Employee Benefit Expenses | 0.20 |
| Finance Costs | 0.13 |
| Depreciation And Amortisation Expenses | 0.02 |
| Other Expenses | 0.09 |
| Total Expenses | 0.44 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.37 |
| | |
| Exceptional Items | -0.09 |
| Profit/Loss Before Tax | 0.28 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 0.09 |
| Total Tax Expenses | 0.09 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 0.19 |
| | |
| Profit/Loss From Continuing Operations | 0.19 |
| | |
| Profit/Loss For The Period | 0.19 |
| Consolidated Profit/Loss After MI And Associates | 0.19 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 0.17 |
| Diluted EPS (Rs.) | 0.17 |