|
Garuda Construction and Engineering Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
1902.24 Cr.
|
P/BV
|
5.73
|
Book Value (Rs.)
|
35.66
|
|
52 Week High/Low (Rs.)
|
249/88
|
FV/ML
|
5/1
|
P/E(X)
|
38.20
|
|
Bookclosure
|
17/02/2025
|
EPS (Rs.)
|
5.35
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 5.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 225.67 |
| Total Operating Revenues | 225.67 |
| | |
| Other Income | 1.73 |
| Total Revenue | 227.41 |
| | |
| EXPENSES | |
| Operating And Direct Expenses | 139.70 |
| Employee Benefit Expenses | 3.85 |
| Finance Costs | 1.02 |
| Depreciation And Amortisation Expenses | 0.41 |
| Other Expenses | 15.59 |
| Total Expenses | 160.57 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 66.84 |
| | |
| Profit/Loss Before Tax | 66.84 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 17.02 |
| Deferred Tax | 0.02 |
| Total Tax Expenses | 17.04 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 49.80 |
| | |
| Profit/Loss From Continuing Operations | 49.80 |
| | |
| Profit/Loss For The Period | 49.80 |
| Consolidated Profit/Loss After MI And Associates | 49.80 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 5.99 |
| Diluted EPS (Rs.) | 5.99 |