|
AVI Polymers Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
178.95 Cr.
|
P/BV
|
1.54
|
Book Value (Rs.)
|
12.33
|
|
52 Week High/Low (Rs.)
|
29/10
|
FV/ML
|
10/1
|
P/E(X)
|
8.81
|
|
Bookclosure
|
11/02/2026
|
EPS (Rs.)
|
2.16
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 312.11 |
| Total Operating Revenues | 312.11 |
| | |
| Other Income | 0.48 |
| Total Revenue | 312.59 |
| | |
| EXPENSES | |
| Purchase Of Stock-In Trade | 302.90 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -19.64 |
| Employee Benefit Expenses | 0.39 |
| Depreciation And Amortisation Expenses | 0.01 |
| Other Expenses | 1.21 |
| Total Expenses | 284.86 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 27.73 |
| | |
| Profit/Loss Before Tax | 27.73 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 7.40 |
| Total Tax Expenses | 7.40 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 20.33 |
| | |
| Profit/Loss From Continuing Operations | 20.33 |
| | |
| Profit/Loss For The Period | 20.33 |
| Consolidated Profit/Loss After MI And Associates | 20.33 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 2.16 |
| Diluted EPS (Rs.) | 2.16 |