|
Yash Highvoltage Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
2054.49 Cr.
|
P/BV
|
0.00
|
Book Value (Rs.)
|
0.00
|
|
52 Week High/Low (Rs.)
|
873/270
|
FV/ML
|
5/250
|
P/E(X)
|
55.05
|
|
Bookclosure
|
03/09/2025
|
EPS (Rs.)
|
13.05
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 5.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 235.16 |
| Total Operating Revenues | 235.16 |
| | |
| Other Income | 5.80 |
| Total Revenue | 240.96 |
| | |
| EXPENSES | |
| Cost Of Materials Consumed | 128.84 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -3.48 |
| Employee Benefit Expenses | 26.26 |
| Finance Costs | 3.98 |
| Depreciation And Amortisation Expenses | 6.33 |
| Other Expenses | 26.86 |
| Total Expenses | 188.79 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 52.18 |
| | |
| Exceptional Items | -2.10 |
| Profit/Loss Before Tax | 50.08 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 12.73 |
| Total Tax Expenses | 12.73 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 37.34 |
| | |
| Profit/Loss From Continuing Operations | 37.34 |
| | |
| Profit/Loss For The Period | 37.34 |
| Share Of Profit/Loss Of Associates | -0.02 |
| Consolidated Profit/Loss After MI And Associates | 37.32 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 13.08 |
| Diluted EPS (Rs.) | 12.95 |