|
Network People Services Technologies Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
3023.51 Cr.
|
P/BV
|
32.23
|
Book Value (Rs.)
|
45.01
|
|
52 Week High/Low (Rs.)
|
3049/1403
|
FV/ML
|
10/1
|
P/E(X)
|
66.90
|
|
Bookclosure
|
12/09/2025
|
EPS (Rs.)
|
21.69
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 173.21 |
| Total Operating Revenues | 173.21 |
| | |
| Other Income | 7.41 |
| Total Revenue | 180.62 |
| | |
| EXPENSES | |
| Operating And Direct Expenses | 56.23 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.44 |
| Employee Benefit Expenses | 44.53 |
| Finance Costs | 0.34 |
| Depreciation And Amortisation Expenses | 6.88 |
| Other Expenses | 11.85 |
| Total Expenses | 120.27 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 60.35 |
| | |
| Profit/Loss Before Tax | 60.35 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 15.44 |
| Deferred Tax | -0.29 |
| Total Tax Expenses | 15.15 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 45.20 |
| | |
| Profit/Loss From Continuing Operations | 45.20 |
| | |
| Profit/Loss For The Period | 45.20 |
| | |
| Minority Interest | -0.01 |
| Consolidated Profit/Loss After MI And Associates | 45.20 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 23.31 |
| Diluted EPS (Rs.) | 23.27 |