|
Kody Technolab Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
1089.73 Cr.
|
P/BV
|
19.93
|
Book Value (Rs.)
|
42.89
|
|
52 Week High/Low (Rs.)
|
1739/556
|
FV/ML
|
10/100
|
P/E(X)
|
61.84
|
|
Bookclosure
|
06/12/2024
|
EPS (Rs.)
|
13.82
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 71.77 |
| Total Operating Revenues | 71.77 |
| | |
| Other Income | 1.25 |
| Total Revenue | 73.02 |
| | |
| EXPENSES | |
| Cost Of Materials Consumed | 31.93 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -6.40 |
| Employee Benefit Expenses | 6.88 |
| Finance Costs | 0.74 |
| Depreciation And Amortisation Expenses | 1.41 |
| Other Expenses | 14.45 |
| Total Expenses | 48.99 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 24.03 |
| | |
| Profit/Loss Before Tax | 24.03 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 6.02 |
| Deferred Tax | 0.39 |
| Total Tax Expenses | 6.41 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 17.62 |
| | |
| Profit/Loss From Continuing Operations | 17.62 |
| | |
| Profit/Loss For The Period | 17.62 |
| Consolidated Profit/Loss After MI And Associates | 17.62 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 13.82 |
| Diluted EPS (Rs.) | 12.46 |