|
Ugro Capital Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
1474.93 Cr.
|
P/BV
|
0.51
|
Book Value (Rs.)
|
187.30
|
|
52 Week High/Low (Rs.)
|
193/80
|
FV/ML
|
10/1
|
P/E(X)
|
8.44
|
|
Bookclosure
|
05/06/2025
|
EPS (Rs.)
|
11.26
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 1937.06 |
| Total Operating Revenues | 1937.06 |
| | |
| Other Income | 84.05 |
| Total Revenue | 2021.11 |
| | |
| EXPENSES | |
| Operating And Direct Expenses | 10.02 |
| Employee Benefit Expenses | 296.33 |
| Finance Costs | 954.29 |
| Provisions And Contingencies | 209.39 |
| Depreciation And Amortisation Expenses | 70.33 |
| Other Expenses | 237.25 |
| Total Expenses | 1777.61 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 243.51 |
| | |
| Profit/Loss Before Tax | 243.51 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 39.68 |
| Deferred Tax | 29.09 |
| Tax For Earlier Years | -0.07 |
| Total Tax Expenses | 68.69 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 174.81 |
| | |
| Profit/Loss From Continuing Operations | 174.81 |
| | |
| Profit/Loss For The Period | 174.81 |
| Consolidated Profit/Loss After MI And Associates | 174.81 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 14.08 |
| Diluted EPS (Rs.) | 13.18 |