Yogi Ltd.
|
Income Statement
|
|
You can view the
Income Statement
for the last 5 years.
Market Cap. (Rs.)
|
549.60 Cr.
|
P/BV
|
8.60
|
Book Value (Rs.)
|
21.30
|
52 Week High/Low (Rs.)
|
208/44
|
FV/ML
|
10/1
|
P/E(X)
|
376.95
|
Bookclosure
|
26/06/2024
|
EPS (Rs.)
|
0.49
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 111.07 |
Total Operating Revenues | 111.07 |
| |
Other Income | 1.95 |
Total Revenue | 113.02 |
| |
EXPENSES | |
Cost Of Materials Consumed | 13.22 |
Purchase Of Stock-In Trade | 326.25 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -229.52 |
Employee Benefit Expenses | 0.26 |
Depreciation And Amortisation Expenses | 0.02 |
Other Expenses | 0.79 |
Total Expenses | 111.01 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 2.01 |
| |
Profit/Loss Before Tax | 2.01 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 0.55 |
Total Tax Expenses | 0.55 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 1.46 |
| |
Profit/Loss From Continuing Operations | 1.46 |
| |
Profit/Loss For The Period | 1.46 |
Consolidated Profit/Loss After MI And Associates | 1.46 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 0.55 |
Diluted EPS (Rs.) | 0.53 |