Arfin India Ltd.
|
Income Statement
|
|
You can view the
Income Statement
for the last 5 years.
Market Cap. (Rs.)
|
581.76 Cr.
|
P/BV
|
3.71
|
Book Value (Rs.)
|
9.29
|
52 Week High/Low (Rs.)
|
42/31
|
FV/ML
|
1/1
|
P/E(X)
|
63.62
|
Bookclosure
|
14/09/2024
|
EPS (Rs.)
|
0.54
|
Div Yield (%)
|
0.19
|
|
(Rs. in Crs.)
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 615.75 |
Total Operating Revenues | 615.75 |
| |
Other Income | 1.96 |
Total Revenue | 617.71 |
| |
EXPENSES | |
Cost Of Materials Consumed | 533.22 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -16.50 |
Employee Benefit Expenses | 9.08 |
Finance Costs | 19.82 |
Depreciation And Amortisation Expenses | 4.06 |
Other Expenses | 53.65 |
Total Expenses | 603.33 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 14.38 |
| |
Profit/Loss Before Tax | 14.38 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 5.23 |
Total Tax Expenses | 5.23 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 9.15 |
| |
Profit/Loss From Continuing Operations | 9.15 |
| |
Profit/Loss For The Period | 9.15 |
Consolidated Profit/Loss After MI And Associates | 9.15 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 0.54 |
Diluted EPS (Rs.) | 0.54 |