|
Barflex Polyfilms Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
184.38 Cr.
|
P/BV
|
2.03
|
Book Value (Rs.)
|
36.75
|
|
52 Week High/Low (Rs.)
|
82/41
|
FV/ML
|
10/2000
|
P/E(X)
|
11.92
|
|
Bookclosure
|
|
EPS (Rs.)
|
6.25
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 95.70 |
| Other Operating Revenues | 1.84 |
| Total Operating Revenues | 97.54 |
| | |
| Other Income | 12.33 |
| Total Revenue | 109.87 |
| | |
| EXPENSES | |
| Cost Of Materials Consumed | 70.23 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -0.69 |
| Employee Benefit Expenses | 6.36 |
| Finance Costs | 0.18 |
| Depreciation And Amortisation Expenses | 0.54 |
| Other Expenses | 13.28 |
| Total Expenses | 89.90 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 19.98 |
| | |
| Profit/Loss Before Tax | 19.98 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 4.41 |
| Deferred Tax | 0.08 |
| Tax For Earlier Years | 0.01 |
| Total Tax Expenses | 4.50 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 15.47 |
| | |
| Profit/Loss From Continuing Operations | 15.47 |
| | |
| Profit/Loss For The Period | 15.47 |
| Consolidated Profit/Loss After MI And Associates | 15.47 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 6.69 |
| Diluted EPS (Rs.) | 6.69 |