Solarium Green Energy Ltd.
|
Income Statement
|
|
You can view the
Income Statement
for the last 5 years.
Market Cap. (Rs.)
|
793.54 Cr.
|
P/BV
|
20.54
|
Book Value (Rs.)
|
18.53
|
52 Week High/Low (Rs.)
|
484/202
|
FV/ML
|
10/600
|
P/E(X)
|
42.70
|
Bookclosure
|
|
EPS (Rs.)
|
8.91
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 230.08 |
Total Operating Revenues | 230.08 |
| |
Other Income | 1.01 |
Total Revenue | 231.09 |
| |
EXPENSES | |
Cost Of Materials Consumed | 166.64 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -14.95 |
Employee Benefit Expenses | 14.89 |
Finance Costs | 3.45 |
Depreciation And Amortisation Expenses | 0.91 |
Other Expenses | 37.60 |
Total Expenses | 208.54 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 22.55 |
| |
Profit/Loss Before Tax | 22.55 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 3.96 |
Total Tax Expenses | 3.96 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 18.59 |
| |
Profit/Loss From Continuing Operations | 18.59 |
| |
Profit/Loss For The Period | 18.59 |
Consolidated Profit/Loss After MI And Associates | 18.59 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 11.65 |
Diluted EPS (Rs.) | 11.65 |