|
Divine Power Energy Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
1420.51 Cr.
|
P/BV
|
11.00
|
Book Value (Rs.)
|
51.71
|
|
52 Week High/Low (Rs.)
|
599/130
|
FV/ML
|
10/1500
|
P/E(X)
|
53.19
|
|
Bookclosure
|
30/09/2024
|
EPS (Rs.)
|
10.70
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 624.87 |
| Other Operating Revenues | 1.09 |
| Total Operating Revenues | 625.96 |
| | |
| Other Income | 1.52 |
| Total Revenue | 627.48 |
| | |
| EXPENSES | |
| Cost Of Materials Consumed | 553.93 |
| Purchase Of Stock-In Trade | 63.92 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -66.03 |
| Employee Benefit Expenses | 4.19 |
| Finance Costs | 12.19 |
| Depreciation And Amortisation Expenses | 3.38 |
| Other Expenses | 19.05 |
| Total Expenses | 590.62 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 36.86 |
| | |
| Profit/Loss Before Tax | 36.86 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 10.28 |
| Deferred Tax | -0.13 |
| Total Tax Expenses | 10.15 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 26.71 |
| | |
| Profit/Loss From Continuing Operations | 26.71 |
| | |
| Profit/Loss For The Period | 26.71 |
| Consolidated Profit/Loss After MI And Associates | 26.71 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 10.83 |
| Diluted EPS (Rs.) | 10.83 |