|
Azad India Mobility Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
844.96 Cr.
|
P/BV
|
11.59
|
Book Value (Rs.)
|
13.39
|
|
52 Week High/Low (Rs.)
|
199/87
|
FV/ML
|
10/1
|
P/E(X)
|
11,938.46
|
|
Bookclosure
|
30/09/2024
|
EPS (Rs.)
|
0.01
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 9.03 |
| Total Operating Revenues | 9.03 |
| | |
| Other Income | 1.03 |
| Total Revenue | 10.06 |
| | |
| EXPENSES | |
| Cost Of Materials Consumed | 14.17 |
| Purchase Of Stock-In Trade | 2.79 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -8.62 |
| Employee Benefit Expenses | 0.47 |
| Finance Costs | 0.03 |
| Depreciation And Amortisation Expenses | 0.11 |
| Other Expenses | 1.29 |
| Total Expenses | 10.24 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -0.18 |
| | |
| Profit/Loss Before Tax | -0.18 |
| | |
| Tax Expenses-Continued Operations | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | -0.18 |
| | |
| Extraordinary Items | 0.20 |
| Profit/Loss From Continuing Operations | 0.03 |
| | |
| Profit/Loss For The Period | 0.03 |
| Consolidated Profit/Loss After MI And Associates | 0.03 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 0.01 |
| Diluted EPS (Rs.) | 0.01 |