Repono Ltd.
|
Income Statement
|
|
You can view the
Income Statement
for the last 5 years.
Market Cap. (Rs.)
|
90.76 Cr.
|
P/BV
|
5.34
|
Book Value (Rs.)
|
16.54
|
52 Week High/Low (Rs.)
|
96/79
|
FV/ML
|
10/1200
|
P/E(X)
|
17.63
|
Bookclosure
|
|
EPS (Rs.)
|
5.01
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 13.01 |
Total Operating Revenues | 13.01 |
| |
Other Income | 0.01 |
Total Revenue | 13.02 |
| |
EXPENSES | |
Purchase Of Stock-In Trade | 0.06 |
Operating And Direct Expenses | 6.02 |
Employee Benefit Expenses | 4.19 |
Depreciation And Amortisation Expenses | 0.26 |
Other Expenses | 1.73 |
Total Expenses | 12.26 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.76 |
| |
Profit/Loss Before Tax | 0.76 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 0.20 |
Deferred Tax | 0.04 |
Total Tax Expenses | 0.24 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 0.52 |
| |
Profit/Loss From Continuing Operations | 0.52 |
| |
Profit/Loss For The Period | 0.52 |
Consolidated Profit/Loss After MI And Associates | 0.52 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 0.69 |
Diluted EPS (Rs.) | 0.69 |