|
Allcargo Global Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
1237.32 Cr.
|
P/BV
|
0.00
|
Book Value (Rs.)
|
0.00
|
|
52 Week High/Low (Rs.)
|
22/12
|
FV/ML
|
2/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 5618.77 |
| Other Operating Revenues | 22.76 |
| Total Operating Revenues | 5641.53 |
| | |
| Other Income | 11.64 |
| Total Revenue | 5653.17 |
| | |
| EXPENSES | |
| Operating And Direct Expenses | 4384.43 |
| Employee Benefit Expenses | 854.66 |
| Finance Costs | 27.52 |
| Depreciation And Amortisation Expenses | 98.28 |
| Other Expenses | 265.40 |
| Total Expenses | 5630.29 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 22.88 |
| | |
| Profit/Loss Before Tax | 22.88 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 42.74 |
| Deferred Tax | -37.51 |
| Tax For Earlier Years | 0.04 |
| Total Tax Expenses | 5.27 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 17.61 |
| | |
| Profit/Loss From Continuing Operations | 17.61 |
| | |
| Profit/Loss For The Period | 17.61 |
| | |
| Minority Interest | 0.33 |
| Share Of Profit/Loss Of Associates | -8.88 |
| Consolidated Profit/Loss After MI And Associates | 9.06 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 0.09 |
| Diluted EPS (Rs.) | 0.09 |