|
Felix Industries Ltd.
|
Nine Months RESULTS
|
|
|
You can view the
Nine Months Results
for the last 5 years.
|
Market Cap. (Rs.)
|
305.67 Cr.
|
P/BV
|
4.77
|
Book Value (Rs.)
|
37.24
|
|
52 Week High/Low (Rs.)
|
236/108
|
FV/ML
|
10/500
|
P/E(X)
|
37.14
|
|
Bookclosure
|
30/09/2024
|
EPS (Rs.)
|
4.78
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Net Sales/Income from operations | 23.83 |
| Total Income From Operations | 23.83 |
| Purchase of Traded Goods | 18.47 |
| Increase/Decrease in Stocks | -12.20 |
| Employees Cost | 6.77 |
| Depreciation | 0.65 |
| Other Expenses | 6.18 |
| Total Expenses | 19.87 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.96 |
| Other Income | 3.59 |
| P/L Before Interest, Excpt. Items & Tax | 7.55 |
| Interest | 0.43 |
| P/L Before Exceptional Items & Tax | 7.12 |
| P/L Before Tax | 7.12 |
| Tax | 1.80 |
| P/L After Tax from Ordinary Activities | 5.32 |
| Net Profit/Loss For the Period | 5.32 |
| Minority Interest | -0.73 |
| Share Of P/L Of Associates | 0.38 |
| Net P/L After Minority Interest & Share Of Associates | 4.98 |
| | |
| Equity Share Capital | 13.53 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.93 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.93 |
| | |
| PBITOE Margin (%) | 16.62 |
| PBTE Margin (%) | 29.87 |
| PBT Margin (%) | 29.87 |
| PAT Margin (%) | 22.32 |
| PAT After MI And SOA Margin (%) | 20.89 |