|
Awfis Space Solutions Ltd
|
Nine Months RESULTS
|
|
|
You can view the
Nine Months Results
for the last 5 years.
|
Market Cap. (Rs.)
|
2777.41 Cr.
|
P/BV
|
5.57
|
Book Value (Rs.)
|
69.75
|
|
52 Week High/Low (Rs.)
|
719/387
|
FV/ML
|
10/1
|
P/E(X)
|
40.92
|
|
Bookclosure
|
|
EPS (Rs.)
|
9.49
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Net Sales/Income from operations | 864.79 |
| Total Income From Operations | 864.79 |
| Purchase of Traded Goods | 28.53 |
| Increase/Decrease in Stocks | 0.02 |
| Employees Cost | 106.35 |
| Depreciation | 194.69 |
| Other Expenses | 445.85 |
| Total Expenses | 775.45 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 89.35 |
| Other Income | 33.40 |
| P/L Before Interest, Excpt. Items & Tax | 122.75 |
| Interest | 93.43 |
| P/L Before Exceptional Items & Tax | 29.32 |
| Exceptional Items | 24.91 |
| P/L Before Tax | 54.23 |
| P/L After Tax from Ordinary Activities | 54.23 |
| Net Profit/Loss For the Period | 54.23 |
| | |
| Equity Share Capital | 70.83 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 7.66 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 7.66 |
| | |
| PBITOE Margin (%) | 10.33 |
| PBTE Margin (%) | 3.39 |
| PBT Margin (%) | 6.27 |
| PAT Margin (%) | 6.27 |