|
EPW India Ltd.
|
Ratio Analysis
|
|
|
You can view the
Ratio Analysis
for the last 5 years.
|
Market Cap. (Rs.)
|
135.06 Cr.
|
P/BV
|
12.42
|
Book Value (Rs.)
|
9.47
|
|
52 Week High/Low (Rs.)
|
122/99
|
FV/ML
|
5/1200
|
P/E(X)
|
31.81
|
|
Bookclosure
|
|
EPS (Rs.)
|
3.70
|
Div Yield (%)
|
0.00
|
|
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| | |
| Basic EPS (Rs.) | 424.53 |
| Diluted EPS (Rs.) | 424.53 |
| Cash EPS (Rs.) | 433.78 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 520.52 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 520.52 |
| Revenue From Operations / Share (Rs.) | 5330.91 |
| PBDIT / Share (Rs.) | 614.01 |
| PBIT / Share (Rs.) | 604.76 |
| PBT / Share (Rs.) | 592.15 |
| Net Profit / Share (Rs.) | 424.53 |
| NP After MI And SOA / Share (Rs.) | 424.53 |
| | |
| PROFITABILITY RATIOS | |
| | |
| PBDIT Margin (%) | 11.51 |
| PBIT Margin (%) | 11.34 |
| PBT Margin (%) | 11.10 |
| Net Profit Margin (%) | 7.96 |
| NP After MI And SOA Margin (%) | 7.96 |
| Return on Networth / Equity (%) | 81.55 |
| Return on Capital Employeed (%) | 111.48 |
| Return On Assets (%) | 14.57 |
| Long Term Debt / Equity (X) | 0.01 |
| Total Debt / Equity (X) | 2.55 |
| | |
| LIQUIDITY RATIOS | |
| | |
| Current Ratio (X) | 1.21 |
| Quick Ratio (X) | 0.58 |
| | |
| COVERAGE RATIOS | |
| | |
| Interest Coverage Ratio (%) | 48.69 |
| Interest Coverage Ratio (Post Tax) (%) | 34.67 |