|
|
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ISE-Suzuki Egg India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| J J Impex (Delhi) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Krishna Maruti Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marelli Powertrain India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NBV Community Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Next Bharat Ventures IFSC Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Digital Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Gujarat Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motorcycle India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki R&D Center India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TDS Lithium-Ion Battery Gujarat Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| True Value Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Any Others (Specify) | 1 | 183246476 | 0 | 183246476 | 58.28 | 183246476 |
| Suzuki Motor Corporation | 1 | 183246476 | 0 | 183246476 | 58.28 | 183246476 |
| ASAHIKAWA Suzuki Motor Sales INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cambodia Suzuki Motor Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canley Traders Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Changzhou Haojue Suzuki Motercycles Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ELIIY Power Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hamana Parts Industry Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jinan Qingqi Suzuki Motorcycle Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Magyar Suzuki Corporation Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Magyar Toyo Seat KFT. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pak Suzuki Motor Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PT Suzuki Finance Indonesia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PT Suzuki Indomobil Motor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PT. Bellsonica Indonesia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RT.WORKS Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snic Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki (Myanmar) Motor Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Akita Auto Parts Mfg. Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Algeria Automobile Manufacturing | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Australia Pty. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Austria Automobile Handels G.m.b.H. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Auto Parts Mfg. Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Auto South Africa (Pty) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Business Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Canada INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Consultant Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Deutschland GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Engineering Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Finance Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki France S.A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki GB PLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Global Ventures, L.P. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Italia S.P.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Jidosha Kogyo Kabushiki Kaisha | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Marine Co.,Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor (China) Investment Co.,Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor (Thailand) Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor de Colombia S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor de Mexico, S.A. de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Iberica, S.A.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor of America, INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Poland SP. Z.O.O. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor RUS, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales AOMORI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales CHIBA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales CHUBU INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales FUKUOKA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales FUKUSHIMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales GUNMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HAMAMATSU INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HIROSHIMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HOKKAIDO INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HOKURIKU INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HYOGO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales IBARAKI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales IWATE INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KAGAWA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KAGOSHIMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KANAGAWA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KANSAI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KANTO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KEIYO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KINKI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KOCHI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KUMAMOTO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KYOTO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MATSUYAMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MIE INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MINAMI TOKYO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MIYAGI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MIYAZAKI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NAGANO INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NAGASAKI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NANSHIN INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NARA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NIIGATA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NISHISAITAMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales OHITA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales OKINAWA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SAGA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SAITAMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SHIGA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SHIMANE INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SHIZUOKA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SYONAN INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOCHIGI INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOKAI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOKUSHIMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOKYO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOTTORI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOUHOKU
AKITA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales WAKAYAMA INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales YAMAGATA
INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales YAMAGUCHI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motorcycle Sales INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki New Zealand Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki OKAYAMA Motor Sales INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Philippines Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Schweiz AG | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Support Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Thilawa Motor Co.,Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Toyama Auto Parts Mfg. Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Transportation & Packing Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Taiwan Suzuki Automobile Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Thai Suzuki Motor Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vietnam Suzuki Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 183246476 | 0 | 183246476 | 58.28 | 183246476 |
|
|
| Mutual Funds | 43 | 45906882 | 0 | 45906882 | 14.60 | 45906882 |
| ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL EQ | 1 | 10870157 | 0 | 10870157 | 3.46 | 10870157 |
| SBI ESG EXCLUSIONARY STRATEGY FUND | 1 | 7118098 | 0 | 7118098 | 2.26 | 7118098 |
| HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND | 1 | 6707828 | 0 | 6707828 | 2.13 | 6707828 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MNC FUND | 1 | 3403007 | 0 | 3403007 | 1.08 | 3403007 |
| UTI NIFTY INDIA MANUFACTURING INDEX FUND | 1 | 3297209 | 0 | 3297209 | 1.05 | 3297209 |
| Insurance Companies | 37 | 20701804 | 0 | 20701804 | 6.58 | 20701804 |
| LICI INDEX PLUS FLEXI SMART GROWTH FUND | 1 | 14230208 | 0 | 14230208 | 4.53 | 14230208 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 1 | 3397579 | 0 | 3397579 | 1.08 | 3397579 |
| NPS TRUST - A/C LIC PENSION FUND SCHEME - NPS TIER | 1 | 3397579 | 0 | 3397579 | 1.08 | 3397579 |
| Alternate Investment Funds | 67 | 840937 | 0 | 840937 | 0.27 | 840937 |
| NBFCs registered with RBI | 14 | 19067 | 0 | 19067 | 0.01 | 19067 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 4 | 34768 | 0 | 34768 | 0.01 | 34768 |
| Foreign Portfolio Investors Category I | 1000 | 48002354 | 0 | 48002354 | 15.27 | 48002354 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 68 | 1605199 | 0 | 1605199 | 0.51 | 1605199 |
| Sovereign Wealth Funds | 0 | 262734 | 0 | 262734 | 0.08 | 262734 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1234 | 120771324 | 0 | 120771324 | 38.41 | 120771324 |
|
| Any Others (Specify) | 5602 | 1257759 | 0 | 1257759 | 0.40 | 1257759 |
| Clearing Members | 11 | 917297 | 0 | 917297 | 0.29 | 917297 |
| HUF | 5524 | 187981 | 0 | 187981 | 0.06 | 187981 |
| Trusts | 67 | 152481 | 0 | 152481 | 0.05 | 152481 |
| Bodies Corporate | 2308 | 698934 | 0 | 698934 | 0.22 | 698934 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 346048 | 7813765 | 0 | 7813765 | 2.49 | 7813425 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2 | 98178 | 0 | 98178 | 0.03 | 98178 |
| Non Resident Indians (NRIs) | 14000 | 477917 | 0 | 477917 | 0.15 | 477917 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Investor Education and Protection Fund (IEPF) | 1 | 30371 | 0 | 30371 | 0.01 | 30371 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 180 | 0 | 180 | 0.00 | 180 |
| Foreign Nationals | 1 | 8 | 0 | 8 | 0.00 | 8 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 367963 | 10377112 | 0 | 10377112 | 3.30 | 10376772 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 5 | 7662 | 0 | 7662 | 0.00 | 7662 |
| Sub Total | 5 | 7662 | 0 | 7662 | 0.00 | 7662 |
| Grand Total | 369202 | 131156098 | 0 | 131156098 | 41.71 | 131155758 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|