|
|
| Individuals / Hindu Undivided Family | 8 | 216434311 | 0 | 216434311 | 37.48 | 216434311 |
| Nirmal Kumar Minda | 1 | 120309311 | 0 | 120309311 | 20.83 | 120309311 |
| Suman Minda | 1 | 80001474 | 0 | 80001474 | 13.85 | 80001474 |
| Pallak Minda | 1 | 6772266 | 0 | 6772266 | 1.17 | 6772266 |
| Paridhi Minda | 1 | 6772266 | 0 | 6772266 | 1.17 | 6772266 |
| Anand Kumar Minda | 1 | 2333000 | 0 | 2333000 | 0.40 | 2333000 |
| Amit Minda | 1 | 240000 | 0 | 240000 | 0.04 | 240000 |
| Ashok Kumar Minda | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kishan Kumar Jakhodia | 1 | 3711 | 0 | 3711 | 0.00 | 3711 |
| RATAN KUMAR JAKHODIA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rekha Bansal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vijay Kumar Agarwal | 1 | 2283 | 0 | 2283 | 0.00 | 2283 |
| Any Other (specify) | 6 | 178326524 | 0 | 178326524 | 30.88 | 178326524 |
| Minda Investments Limited | 1 | 137227123 | 0 | 137227123 | 23.76 | 137227123 |
| Singhal Fincap Limited | 1 | 16549512 | 0 | 16549512 | 2.87 | 16549512 |
| Minda International Limited | 1 | 16020000 | 0 | 16020000 | 2.77 | 16020000 |
| Minda Finance Limited | 1 | 7610767 | 0 | 7610767 | 1.32 | 7610767 |
| Maa Vaishno Devi Endowment | 1 | 649380 | 0 | 649380 | 0.11 | 649380 |
| Bar Investments & Finance Pvt. Ltd. | 1 | 269742 | 0 | 269742 | 0.05 | 269742 |
| APJ INVESTMENTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| APJ TECHNOCAST PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| APJ TECHNOPLAST PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ELECTROPASSIVE TECH SOLUTIONS LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| FLASH ELECTRONICS (INDIA) PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GRACIOUS GETAWAYS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KHUSHBOO REAL ESTATES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| LITTLESTAR ESTATES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MAA RUKMANI DEVI AUTO PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA ADVISORY LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA AUTOMOTIVE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA CAPITAL PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA CORPORATION LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Minda HCMF Technologies Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA INDUSTRIES (FIRM) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA INFAC PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA INSTRUMENTS LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA MINDPRO LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA NABTESCO AUTOMOTIVE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA NEW ENERGY SYSTEM PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA NEXGENTECH LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA PROJECTS LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA REALTY & INFRASTRUCTURE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA SPECTRUM ADVISORY LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MINDA VAST ACCESS SYSTEMS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Moga Devi Charitable Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| P&P MANAGEMENT | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PALPARI ADVISORY LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PALPARI ELECTRONICS MANUFACTURING LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PARIPAL ADVISORY LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PARIPAL ELECTRONICS MANUFACTURING LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PARMATMA INDIA PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PIONEER FINEST LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S.N. CASTINGS LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAZZ ADVISORY LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHANKAR MOULDING LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHILPALAYA CONSTRUCTIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHREEAUMJI INFRASTRUCTURE AND PROJECTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHREEAUMJI LOGISTICS LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SPARK MINDA FOUNDATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SPARK MINDA GREEN MOBILITY SYSTEMS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Spark Minda Toyodenso India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SPRIKLES ADVISORY LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suman Nirmal Minda Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UNO MINDA AUVISENSE TECHNOLOGIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UNO MINDA BHARATRONIX LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UNO MINDA INFRASTRUCTURE LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UNO MINDA PIXEL - SOLUTIONS LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| WHITELINE BARTER LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| YOGENDRA ENGINEERING | 0 | 0 | 0 | 0 | 0.00 | 0 |
| YOJANA MANAGEMENT TECH PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ZASA ADVISORY LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 14 | 394760835 | 0 | 394760835 | 68.36 | 394760835 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ALMIGHTY INTERNATIONAL PTE LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PARIPAL GLOBAL PTE LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UZMINDA LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 14 | 394760835 | 0 | 394760835 | 68.36 | 394760835 |
|
|
| Mutual Funds | 37 | 67799135 | 0 | 67799135 | 11.74 | 67799135 |
| Canara Robeco Mutual Fund A/C Canara Robeco Large And Mid Cap Fund | 1 | 10831179 | 0 | 10831179 | 1.88 | 10831179 |
| Kotak Midcap Fund | 1 | 9030998 | 0 | 9030998 | 1.56 | 9030998 |
| DSP Large & Mid Cap Fund | 1 | 8404175 | 0 | 8404175 | 1.46 | 8404175 |
| Axis Mutual Fund Trustee Limited A/C
Axis Mutual Fund A/C
Axis Midcap Fund | 1 | 5929372 | 0 | 5929372 | 1.03 | 5929372 |
| Insurance Companies | 16 | 14655762 | 0 | 14655762 | 2.54 | 14655762 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 1 | 17745483 | 0 | 17745483 | 3.07 | 17745483 |
| NPS TRUST- A/C SBI PENSION FUND SCHEME - CENTRAL GOVT | 1 | 17745483 | 0 | 17745483 | 3.07 | 17745483 |
| Alternate Investment Funds | 13 | 1005638 | 0 | 1005638 | 0.17 | 1005638 |
| NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 2 | 25408 | 0 | 25408 | 0.00 | 25000 |
| Foreign Portfolio Investors Category I | 227 | 44269627 | 0 | 44269627 | 7.67 | 44269627 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 13 | 2769372 | 0 | 2769372 | 0.48 | 2769372 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 309 | 148270425 | 0 | 148270425 | 25.67 | 148270017 |
|
| Any Others (Specify) | 2208 | 998684 | 0 | 998684 | 0.17 | 998654 |
| HUF | 2088 | 801298 | 0 | 801298 | 0.14 | 801268 |
| LLP | 86 | 108750 | 0 | 108750 | 0.02 | 108750 |
| Clearing Members | 20 | 52008 | 0 | 52008 | 0.01 | 52008 |
| Trusts | 14 | 36628 | 0 | 36628 | 0.01 | 36628 |
| Bodies Corporate | 639 | 1106352 | 0 | 1106352 | 0.19 | 1071048 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 182819 | 26492123 | 0 | 26492123 | 4.59 | 25622214 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 15 | 2728044 | 0 | 2728044 | 0.47 | 2728044 |
| Non Resident Indians (NRIs) | 5007 | 1717958 | 0 | 1717958 | 0.30 | 1717558 |
| Foreign Companies | 1 | 102974 | 0 | 102974 | 0.02 | 102974 |
| Key Managerial Personnel | 2 | 82100 | 0 | 82100 | 0.01 | 82100 |
| Investor Education and Protection Fund (IEPF) | 1 | 730865 | 0 | 730865 | 0.13 | 730865 |
| Directors and their relatives (excluding independent directors and nominee directors) | 3 | 476596 | 0 | 476596 | 0.08 | 476596 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 190695 | 34435696 | 0 | 34435696 | 5.96 | 33530053 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 250 | 0 | 250 | 0.00 | 250 |
| Sub Total | 1 | 250 | 0 | 250 | 0.00 | 250 |
| Grand Total | 191005 | 182706371 | 0 | 182706371 | 31.63 | 181800320 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|