Innoventive Industries Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
-
|
P/BV
|
-
|
Book Value (Rs.)
|
-
|
52 Week High/Low (Rs.)
|
-
|
FV/ML
|
-
|
P/E(X)
|
-
|
Bookclosure
|
-
|
EPS (Rs.)
|
-
|
Div Yield (%)
|
-
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 9 | 26485323 | 26485323 | 44.41 | 0 | 0.00 | 26485323 |
(B) Public | 5850 | 33158676 | 33158676 | 55.59 | 6698860 | 20.20 | 26445881 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals/Hindu undivided Family | 9 | 26485323 | 0 | 26485323 | 44.41 | 26485323 |
SMITA SHIVAJI KATKE | 1 | 95000 | 0 | 95000 | 0.16 | 95000 |
SHIVAJI RAMCHANDRA KATKE | 1 | 1262553 | 0 | 1262553 | 2.12 | 1262553 |
PARAG MOHAN MULYE | 1 | 1363903 | 0 | 1363903 | 2.29 | 1363903 |
SHUBHANGI PANDURANG JADHAV | 1 | 2699013 | 0 | 2699013 | 4.53 | 2699013 |
RAVINDRA WAMAN KATRE | 1 | 3824437 | 0 | 3824437 | 6.41 | 3824437 |
BHADE SANJAY TANAJI | 1 | 1357553 | 0 | 1357553 | 2.28 | 1357553 |
SANJAY WAGHULADE | 1 | 2552172 | 0 | 2552172 | 4.28 | 2552172 |
CHANDU LAXMAN CHAVAN | 1 | 13013532 | 0 | 13013532 | 21.82 | 13013532 |
AJAY NARHAR YERVADEKAR | 1 | 317160 | 0 | 317160 | 0.53 | 317160 |
Grand Total | 9 | 26485323 | 0 | 26485323 | 44.41 | 26485323 |
|
|
Mutual Funds | 1 | 3000000 | 0 | 3000000 | 5.03 | 3000000 |
RELIANCE CAPITAL TRUSTEE CO LTD
A/C-RELIANCE REGULAR SAVINGS FUND-EQUITY OPTION | 1 | 3000000 | 0 | 3000000 | 5.03 | 3000000 |
Foreign Portfolio Investors | 8 | 8508392 | 0 | 8508392 | 14.27 | 8508392 |
Financial Institutions/ Banks | 2 | 972803 | 0 | 972803 | 1.63 | 972803 |
UNITED INDIA INSURANCE COMPANY LIMITED | 1 | 833300 | 0 | 833300 | 1.40 | 833300 |
Insurance Companies | 2 | 4163223 | 0 | 4163223 | 6.98 | 4163223 |
STANDARD CHARTERED PRIVATE EQUITY
(MAURITIUS) | 1 | 1563223 | 0 | 1563223 | 2.62 | 1563223 |
STANDARD CHARTERED PRIVATE EQUITY
(MAURITIUS) | 1 | 2600000 | 0 | 2600000 | 4.36 | 2600000 |
Any Other (specify) | 2 | 8038632 | 0 | 8038632 | 13.48 | 1339772 |
Sub Total | 15 | 24683050 | 0 | 24683050 | 41.39 | 17984190 |
|
Individual share capital upto Rs. 2 Lacs | 5590 | 3514923 | 0 | 3514923 | 5.89 | 3501088 |
Individual share capital in excess of Rs. 2 Lacs | 23 | 2926277 | 0 | 2926277 | 4.91 | 2926177 |
YASHPAUL BODHRAJ GUPTA | 1 | 1912117 | 0 | 1912117 | 3.21 | 1912117 |
NBFCs registered with RBI | 1 | 200 | 0 | 200 | 0.00 | 200 |
Any Other (specify) | 221 | 2034226 | 0 | 2034226 | 3.41 | 2034226 |
UNILAZER VENTURES PRIVATE LIMITED | 1 | 634999 | 0 | 634999 | 1.06 | 634999 |
Sub Total | 5835 | 8475626 | 0 | 8475626 | 14.21 | 8461691 |
|