|
Studds Accessories Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
2089.27 Cr.
|
P/BV
|
4.35
|
Book Value (Rs.)
|
122.06
|
|
52 Week High/Low (Rs.)
|
600/503
|
FV/ML
|
5/1
|
P/E(X)
|
30.00
|
|
Bookclosure
|
|
EPS (Rs.)
|
17.70
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 6 | 24302320 | 24302320 | 61.75 | 61.75 | 24302320 | 100.00 | 24302320 |
| (B) Public | 118010 | 15051080 | 15051080 | 38.25 | 38.25 | 9600796 | 63.79 | 14933880 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 6 | 24302320 | 0 | 24302320 | 61.75 | 24302320 |
| Sidhartha Bhushan Khurana | 1 | 11709360 | 0 | 11709360 | 29.75 | 11709360 |
| Madhu Bhushan Khurana | 1 | 11135560 | 0 | 11135560 | 28.30 | 11135560 |
| Chand Khurana | 1 | 1187400 | 0 | 1187400 | 3.02 | 1187400 |
| Shilpa Arora | 1 | 180000 | 0 | 180000 | 0.46 | 180000 |
| Garima Khurana | 1 | 72000 | 0 | 72000 | 0.18 | 72000 |
| Anup Kumar Chhibber . | 1 | 18000 | 0 | 18000 | 0.05 | 18000 |
| Aarti Chawla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Adhiraj Bhushan Khurana | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anahita Khurana | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Apurb Chhibber | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Govind Rai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indu Mehendiratta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RP Arora and Others (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shobha Arora | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sidhartha Bhushan Khurana (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sonal Chhibber Raj | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Versha Chhibber | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amar Tara Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arora Metals and Allied Products | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Madhu Chand Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Studds Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 6 | 24302320 | 0 | 24302320 | 61.75 | 24302320 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2768607 Ontario Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bikerz Inc. (formerly known as Studds Canada) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bluegoold Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cinqo Limited, United Kingdom | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dr. Rohit Arora Dentistry Professional Corporation. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salander SPV Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rahul Deep Kumar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ritu Kumar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rohit Veer Arora | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ryan Vir Arora | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Veer Vijay Arora | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vijay Kumar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 6 | 24302320 | 0 | 24302320 | 61.75 | 24302320 |
|
|
| Mutual Funds | 6 | 2003381 | 0 | 2003381 | 5.09 | 2003381 |
| Icici Prudential Multi-Asset Fund | 1 | 553053 | 0 | 553053 | 1.41 | 553053 |
| Nippon Life India Trustee Ltd-A/C Nippon India
Small Cap Fund | 1 | 550557 | 0 | 550557 | 1.40 | 550557 |
| Hdfc Mutual Fund - Hdfc Transportation And
Logistics Fund | 1 | 512825 | 0 | 512825 | 1.30 | 512825 |
| Insurance Companies | 3 | 100875 | 0 | 100875 | 0.26 | 100875 |
| Alternate Investment Funds | 17 | 243719 | 0 | 243719 | 0.62 | 243719 |
| NBFCs registered with RBI | 12 | 202596 | 0 | 202596 | 0.51 | 202596 |
| Banks | 24 | 736870 | 0 | 736870 | 1.87 | 736870 |
| Foreign Portfolio Investors Category I | 28 | 655619 | 0 | 655619 | 1.67 | 655619 |
| Sub Total | 90 | 3943060 | 0 | 3943060 | 10.02 | 3943060 |
|
| Any Others (Specify) | 15 | 168597 | 0 | 168597 | 0.43 | 168597 |
| UNCLAIMED SHARES | 1 | 161400 | 0 | 161400 | 0.41 | 161400 |
| LLP | 14 | 7197 | 0 | 7197 | 0.02 | 7197 |
| Bodies Corporate | 100 | 358354 | 0 | 358354 | 0.91 | 358354 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 117506 | 7765650 | 0 | 7765650 | 19.73 | 7648450 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 24 | 2570750 | 0 | 2570750 | 6.53 | 2570750 |
| Sanjay Leekha | 1 | 552000 | 0 | 552000 | 1.40 | 0 |
| Non Resident Indians (NRIs) | 274 | 163669 | 0 | 163669 | 0.42 | 163669 |
| Investor Education and Protection Fund (IEPF) | 1 | 81000 | 0 | 81000 | 0.21 | 81000 |
| Sub Total | 117920 | 11108020 | 0 | 11108020 | 28.23 | 10990820 |
|